Processing your payment, please wait.

Mid-Amateur Championship

Sara Bay Country Club - Sarasota

October 8 -11, 2015

Tee Information

Tee

Yardage / Info

Blue Tee

6,904 yds., 74.4 / 136

Middle

5,280 yds. 70.4/124

Forward

4,942 yds. 68.8/121

Par: 72

Weather Information

Description

Temp

PartlyCloudy

5-10 mph breeze

86 °F

Rainy

Heavy rain & wind

85 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Jon Veneziano 69 71 140 0
T2 Matthew Giovannelli 74 71 145 0
T2 Robert Bechtol 70 75 145 0
T2 T J Shuart 78 67 145 0
T5 Brian Armstrong 72 74 146 0
T5 Derek Camps 73 73 146 0
T5 Joe Alfieri 74 72 146 0
T8 Eddie Kenny 71 76 147 0
T8 Owen Joyner 77 70 147 0
10 Ryan Abbate 72 77 149 0
11 Nikhil DeSai 73 77 150 0
T12 Matt Wells 78 73 151 0
T12 Mike Riley 74 77 151 0
T14 Erik Genrich 76 76 152 0
T14 Gordon Marshall 76 76 152 0
T14 Jaime Girardi 77 75 152 0
T14 Rick Woulfe 77 75 152 0
T14 Roberto Moreno 78 74 152 0
T14 Tory Carli 74 78 152 0
T20 Bill Castleman 77 76 153 0
T20 Bob Campione 76 77 153 0
T20 Earl Lanoue 79 74 153 0
T20 Glenn Przybylski 79 74 153 0
T20 Jose Novo 80 73 153 0
T20 Kasey Denesevich 80 73 153 0
T20 Matthew Marino 81 72 153 0
T27 Drew Bleakley 79 75 154 0
T27 Kyle Thomas 72 82 154 0
T27 Matthew Lindahl 78 76 154 0
T27 Steve Carter 77 77 154 0
T27 Steve Sponder 77 77 154 0
T27 Will Sprague 76 78 154 0
T33 Chris Berens 79 76 155 200
T33 Ryder Frerichs 79 76 155 200
T33 Sean Morris 79 76 155 200
T36 Alan Pope 77 79 156 200
T36 Louis Tsunis 86 70 156 200
T36 Rob Thorngate 81 75 156 200
T36 Timothy Roberts 78 78 156 200
T40 Davis Miller 79 78 157 200
T40 Michael Wurtenberger 76 81 157 200
T40 Paul Melson 78 79 157 200
T40 Ryan Herrin 79 78 157 200
44 Brian Keenan 75 83 158 200
T45 Andres Rodriguez 82 77 159 200
T45 Chris Swartz 78 81 159 200
T45 Jeffrey Conroy 80 79 159 200
T45 Matt Warnock 81 78 159 200
T45 Michael Vickers 80 79 159 200
T45 Seth Strickland 80 79 159 200
T45 Stephen Anderson 80 79 159 200
T52 Eduardo Perez 80 80 160 200
T52 Gabriel Vanososte 78 82 160 200
T52 Jonathan Sauce 80 80 160 200
T52 Tyler KausHagen 83 77 160 200
T56 Les Logsdon 85 76 161 200
T56 Michael Williams 76 85 161 200
58 Adam de Silva 78 84 162 200
T59 Francis Rentz 83 80 163 200
T59 Nathan Powell 80 83 163 200
T59 Scott Jones 83 80 163 200
62 Cory Walker 79 85 164 200
T63 Brandon Woulfe 88 77 165 200
T63 Brendon Glass 89 76 165 200
T63 Chad Frank 84 81 165 200
T63 Matthew Stroud 82 83 165 200
T63 Robert Kempinski 87 78 165 200
T68 Edward Fitzgerald 85 82 167 200
T68 Mark Caffee 82 85 167 200
T68 Michael Frederick 80 87 167 200
T71 Chasen Gill 82 86 168 200
T71 Spencer Dickinson 85 83 168 200
73 Mike Perrault 84 86 170 200
74 Drew Stuffel 90 87 177 200
75 Gregory Ham 90 90 180 200
- did not complete event -
T76 Andy Green 83 WD WD 200
T76 Jeff Kaufman 87 WD WD 200
T76 Joel Archer 82 NC NC 200
T76 Lucas Carpenter 88 NC NC 200
T76 Ryan Smith 81 NC NC 200
81 Miles McConnell NC 0 NC 200
82 Ben Finley NC 0 NC 200
83 Marc Dull WD 0 WD 0
84 Robert Bush WD 0 WD 0