Processing your payment, please wait.

Mid-Senior Four-Ball Championship (South)

Trump National Doral - Miami

September 7 -8, 2019

Tee Information

Tee

Yardage / Info

Round 1 - Golden Palm

6,526 yds. 72.4 / 136

Round 2 - Blue Monster

6,796 yds. 73.9 / 140

Par: 72

Weather Information

Description

Temp

Sunny

Hot

96 °F

Tournament Results
PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Jeff Fleeman / Kelly Sellers 68 64 132 1000
2 Rokki Rogan / Tom Gieselman 63 72 135 700
3 Joe Shaktman / Neil Taylor 66 71 137 500
T4 Charles Walters Jr / Brad Butrum 67 71 138 350
T4 Michael Wurtenberger / David Yarmitzky 69 69 138 350
T4 Robert DiNicola Sr / Michael Nealy 71 67 138 350
7 John Werner / Chad May 66 73 139 270
T8 James Weick Jr / Jose Novo 72 68 140 240
T8 Samuel Martinez / Milko Brito 66 74 140 240
10 Bill Griffith / Joel Benes 72 70 142 210
T11 Michael Faraone / Michael Calomeris 70 73 143 180
T11 Rick Woulfe / Ben Finley 71 72 143 180
T13 Charles Alaimo / Michael Vickers 73 71 144 140
T13 Phil Walters / Todd Pike 73 71 144 140
T15 Ryan Smith / Craig Offutt 72 73 145 37
T15 Tico Valdes / Orlando Hernandez 72 73 145 37
T15 William Mallon / Bobby Bird 75 70 145 37
T18 Andrew Tauber / Marc Gosslein 77 70 147 0
T18 Charles Lodowski / Scott Taylor 73 74 147 0
T20 Baldonick Fernandez Sr / Peter Brignola 73 75 148 0
T20 David Perna / Don Norsworthy 74 74 148 0
T20 Jacques Legere / Peter Sherwin 74 74 148 0
T20 Tom Grady Jr / Joseph Branconi 73 75 148 0
T24 Keith Hensel / Josh Volheim 76 76 152 0
T24 Kris Vassallo / Paul Vassallo 71 81 152 0
T24 Paul Toliuszis / Joey Corona 77 75 152 0
T24 Sergio Echeverria / Rick Malinski 72 80 152 0
28 Jose Machado III / Frank Torres 72 81 153 0
T29 Daniel Scardino / David Michie 75 79 154 0
T29 Rob Parrett / James Jones 78 76 154 0
T29 Robert Santos-Alborna / Jeff Shickles 75 79 154 0
T32 Craig Stevens / Jim Trucksess 77 78 155 0
T32 Mark Mitchell / Christopher Zeo 74 81 155 0
T34 Alain Carles / Jorge Cachon 79 78 157 0
T34 Nick Domain / Scott Kampmeyer 75 82 157 0
36 Todd Anderson / Devin Stone 79 83 162 0
37 Ricky Fortis / Jorge Iglesias 85 83 168 0
38 Craig Freiberg / Mark Hicks 87 86 173 0
39 John Goshgarian / Gregory Betancourt 93 88 181 0
- did not complete event -
DQ Tim Sacheck / Tim Sacheck DQ DQ DQ,DQ 0