Processing your payment, please wait.

Walt Disney World (16-18)

Walt Disney World Golf (Magnolia Course) - Lake Buena Vista

December 6 -7, 2014

Tee Information

Tee

Yardage / Info

Boys 16-18

7,172 yds. 74.5/138

Girls 16-18

6,097 yds. 75.0/138

Par: 72

Weather Information

Description

Temp

Sunny

Light Breeze, Soft Condit

79 °F

Overcast

Misty & Breezy AM, Mostly

73 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 William Wrigley 73 70 143 1000
2 Jerry Zhu 71 73 144 700
T3 Jeremy Perna 79 66 145 450
T3 Michael Mattiace 73 72 145 450
5 Colin Kresl 72 75 147 350
T6 Gaetan Weydts 76 72 148 285
T6 Matt Anderson 74 74 148 285
T8 Nathan Roque 75 75 150 230
T8 Timothy Colanta 75 75 150 230
T8 Trevor Hulbert 76 74 150 230
T11 Chase Cutshall 73 79 152 170
T11 Eric Costa 75 77 152 170
T11 Nicolo Fernandez 75 77 152 170
T14 Chase Ibbotson 73 80 153 113
T14 Michael Spinger 72 81 153 113
T14 Tyler Dierwechter 76 77 153 113
T17 Darin de lelys 78 77 155 72
T17 Dhruv Patel 77 78 155 72
T17 Nate Dong 76 79 155 72
T17 Parker Manson 76 79 155 72
T17 Yuki Fujii 80 75 155 72
22 Ron Johnson 76 81 157 58
T23 Nate Kosarich 76 82 158 57
T23 Tim Rotermund 83 75 158 57
T25 Isaiah Shaw 82 77 159 14
T25 Justin Karlins 79 80 159 14
T25 Matias McRostie 81 78 159 14
T25 York Beights 79 80 159 14
29 Sully Zagerman 81 79 160 0
T30 Andrew Hammett 79 82 161 0
T30 Han Xue 80 81 161 0
T32 Aaron Tobin 82 80 162 0
T32 James Pitenis 84 78 162 0
T32 Roland Beights 82 80 162 0
T32 Ryan Rozic 82 80 162 0
T36 Ajani Liggins 83 80 163 0
T36 D'Lynn Roach 80 83 163 0
T36 Kyle DeCenzo 83 80 163 0
T36 Zehua Xiao 76 87 163 0
T40 Darius Sanders 82 82 164 0
T40 Wyatt Spier 83 81 164 0
T42 Brazon Dixon 80 86 166 0
T42 Dominic Colletta 82 84 166 0
T42 Steven Weingroff 86 80 166 0
45 Tanner Halbert 83 84 167 0
46 Turner Grass 87 81 168 0
47 Samuel Bennett 84 88 172 0
48 Kaelib Carlough 92 81 173 0
49 Jarue Johnson 82 92 174 0
50 Brian Bowman 87 89 176 0
51 Zachary Couto 91 86 177 0
52 Jeffrey Wu 96 83 179 0
T53 Grant Marsh 92 88 180 0
T53 Sean Lanoue 87 93 180 0
T55 Andrew Bokowy 93 88 181 0
T55 Joshua Yo 94 87 181 0
57 Kyle Lansing 95 88 183 0
58 Nicholas Schenerlein 100 92 192 0
59 Brandon Peel 103 102 205 0
- did not complete event -
T60 Caleb Wickenkamp 87 NC NC 0
T60 Doug Smith 83 NC NC 0
T60 Jacob Huizinga 75 NC NC 0
63 Hunter Curry NS 0 NS 0