Processing your payment, please wait.

105th Amateur Championship

The Bear's Club & Lost Tree Club, Jupiter, FL

June 23 -26, 2022

Tee Information

Tee

Yardage / Info

Bear's Club

7,164 yds., 75.2/153

Lost Tree

6,888 yds., 74.0/137

Par: 72

Weather Information

Description

Temp

Sunny

Sunny

88 °F

PosPosition Name Rd.1 Rd.2 Rd.3 Rd.4 TotalTotal Score Points
1 Alex Vogelsong 71 71 68 70 280 8000
2 Reid Bedell 73 68 66 73 280 5600
3 John Daly II 72 72 68 72 284 4000
4 Runchanapong Youprayong 68 73 72 73 286 3200
T5 Egor Eroshenko 74 68 69 77 288 2453
T5 Marc Dull 71 73 69 75 288 2453
T5 Scott Turner 72 72 70 74 288 2454
T8 Carson Enright 71 73 70 75 289 1840
T8 Cody Carroll 74 71 72 72 289 1840
T8 Patrick McCann 75 72 69 73 289 1840
T11 Brendan Valdes 72 68 72 78 290 1360
T11 Gray Albright 71 73 70 76 290 1360
T11 Joseph Latowski 73 73 73 71 290 1360
T14 Richard Donegan 74 74 69 74 291 960
T14 Tyler Stachkunas 75 68 69 79 291 960
T16 Michael Mays 77 70 74 71 292 760
T16 Miguel Leal 71 73 72 76 292 760
T18 Andrew Riley 75 73 74 71 293 560
T18 JP Odland 75 71 74 73 293 560
T18 Jude Kim 67 80 74 72 293 560
T21 Davis Lee 74 75 75 70 294 468
T21 Scotty Kennon 76 71 70 77 294 468
T23 Blanton Farmer 76 72 70 77 295 440
T23 John Houchin 72 72 75 76 295 440
T23 Matthew Galloway 72 77 75 71 295 440
T23 Matthew Kress 71 77 73 74 295 440
T23 Reggie Zhu 75 71 71 78 295 440
28 Jack Wehle 74 75 74 73 296 416
T29 Sean Butscher 79 72 72 74 297 404
T29 TJ Thompson 72 73 76 76 297 404
T31 Jeff Dennis 73 69 77 79 298 388
T31 Justin Grondahl 75 73 76 74 298 388
T33 Austin Aliff 71 78 75 75 299 372
T33 Nathan Bertsch 75 71 77 76 299 372
T35 Andrew Clark 74 72 78 76 300 344
T35 Carl Santos-Ocampo 71 73 78 78 300 344
T35 Jake Sherwin 71 72 78 79 300 344
T35 Lee Poppell 74 77 76 73 300 344
T35 Thomas Christensen III 70 74 79 77 300 344
T40 Abbie Valentine 70 76 73 82 301 307
T40 Danny Erickson 77 72 80 72 301 307
T40 Matthew Read 72 74 76 79 301 307
T43 Kelly Sellers 72 79 76 75 302 300
T43 William Block 71 75 82 74 302 300
45 Chase Haygood 75 72 76 80 303 300
T46 Devon Hopkins 73 77 73 81 304 300
T46 Patrick Perez 73 76 78 77 304 300
T46 Sam Nicholson 75 70 76 83 304 300
T49 JJ Logue 74 76 76 79 305 300
T49 Joseph Hudak 76 72 80 77 305 300
T49 Matthew Soucinek 75 76 78 76 305 300
T52 Cooper Smith 71 76 79 80 306 300
T52 Jose Vega 78 72 78 78 306 300
T52 Luke Balaskiewicz 75 76 74 81 306 300
T55 Daniel Owen 78 71 78 80 307 300
T55 Ryan Nicoll 80 69 80 78 307 300
T55 Steve Carter 75 73 77 82 307 300
T55 Stewart Slayden 75 76 75 81 307 300
T55 Will Davis 80 69 79 79 307 300
60 Jason Shwartz 70 79 76 83 308 300
T61 Conor Richardson 80 71 73 85 309 300
T61 Hank Schaefer 72 75 87 75 309 300
T63 Henry Robards 73 78 83 76 310 300
T63 Ian Ball 73 74 83 80 310 300
T63 Nicklas Staub 71 79 81 79 310 300
T63 Will Halamandaris 72 75 85 78 310 300
T67 Matt Lee 74 76 85 77 312 300
T67 Maxwell White 75 72 80 85 312 300
69 Kyle Martin 75 76 80 82 313 300
70 Avery Hurst 76 75 81 83 315 300
T72 Cameron Bonner 73 79 0 0 152 250
T72 Genki Sadato 75 77 0 0 152 250
T72 Jack Tharrington 74 78 0 0 152 250
T72 Jake Springer 73 79 0 0 152 250
T72 Jonah Wasserstrom 75 77 0 0 152 250
T72 Oliver Marshall 77 75 0 0 152 250
T72 Tristan Wieland 80 72 0 0 152 250
T79 Armand Loscalzo 73 80 0 0 153 250
T79 Chip Brooke 73 80 0 0 153 250
T79 David Marshall 77 76 0 0 153 250
T79 Elijah Zamarron 75 78 0 0 153 250
T79 Hans Risvaer 75 78 0 0 153 250
T79 James V. Smith 75 78 0 0 153 250
T79 Johnny Watts 74 79 0 0 153 250
T79 Joshua Stewart 77 76 0 0 153 250
T79 Matthew Camel 77 76 0 0 153 250
T79 Matvey Golovanov 78 75 0 0 153 250
T79 Mike Smith 73 80 0 0 153 250
T79 Trent Erb 78 75 0 0 153 250
T91 Anthony Muttillo 82 72 0 0 154 250
T91 Chase Gullikson 80 74 0 0 154 250
T91 Ed Waller 84 70 0 0 154 250
T91 Jake Naese 82 72 0 0 154 250
T91 Parker Milam 74 80 0 0 154 250
T96 Corey Carrick 78 77 0 0 155 250
T96 Daniel Eggertsson 80 75 0 0 155 250
T96 Daniel Taggart 82 73 0 0 155 250
T96 Joe Alfieri 80 75 0 0 155 250
T96 Joshua Pritchett 78 77 0 0 155 250
T96 Justin Biggs 78 77 0 0 155 250
T96 Manuel Romero 77 78 0 0 155 250
T96 NaShawn Tyson 84 71 0 0 155 250
T96 Pavel Tsar 76 79 0 0 155 250
T105 Bradley Ball 79 77 0 0 156 250
T105 Chris Howell 78 78 0 0 156 250
T105 Chris Thurman 74 82 0 0 156 250
T105 Jacob Hair 77 79 0 0 156 250
T105 Jay Halverson 77 79 0 0 156 250
T105 Leonardo Coll 79 77 0 0 156 250
T105 Patrick Dewey 78 78 0 0 156 250
T112 Henry Kurusz IV 78 79 0 0 157 250
T112 Jack Burbee 79 78 0 0 157 250
T112 Ryan Hart 77 80 0 0 157 250
T112 Thomas Fairlie 80 77 0 0 157 250
T116 Alex Bury 80 78 0 0 158 250
T116 Cade Alfieri 76 82 0 0 158 250
T116 Dean Greyserman 80 78 0 0 158 250
T116 Grant Gobezie 78 80 0 0 158 250
T116 Griffin Steutel 76 82 0 0 158 250
T116 Robbie Wight 80 78 0 0 158 250
T116 Steven Shafer 76 82 0 0 158 250
T123 Tomas Aravena 77 82 0 0 159 250
T123 Ty Kaufman 84 75 0 0 159 250
T125 Alex Angelo 82 78 0 0 160 250
T125 Garrett Morrison 80 80 0 0 160 250
T125 Justin Burrowes I 82 78 0 0 160 250
T125 Parker Reddig 80 80 0 0 160 250
T125 Skip Heidrich 80 80 0 0 160 250
T125 Wilson Stringer 81 79 0 0 160 250
T131 Brad Quiri 83 78 0 0 161 250
T131 Joseph Pinel 80 81 0 0 161 250
T131 Nathaniel Crosby Jr 82 79 0 0 161 250
T134 Andres Atrio Jr 81 81 0 0 162 250
T134 Eddie Lee 85 77 0 0 162 250
T134 Jeffrey Douberly 81 81 0 0 162 250
T134 William Kelly 82 80 0 0 162 250
T138 Jack VanderSchuur 80 83 0 0 163 250
T138 Piero Rojas 81 82 0 0 163 250
T138 Sebastian Nachilly 81 82 0 0 163 250
T141 Daniel Core 82 82 0 0 164 250
T141 Jimmy Paradise 79 85 0 0 164 250
T141 Nick Zarillo 74 90 0 0 164 250
T141 Osborn Theam 80 84 0 0 164 250
T145 Adam Rogers 84 81 0 0 165 250
T145 Matthew Minlionica 82 83 0 0 165 250
T147 Larry O'Brien 80 86 0 0 166 250
T147 Thomas Popp 89 77 0 0 166 250
T147 Ty Wehrs 84 82 0 0 166 250
T147 Tyler Dierwechter 76 90 0 0 166 250
T151 Braden List 88 79 0 0 167 250
T151 Jeffrey Sanders Jr 85 82 0 0 167 250
153 Danny Divito 89 79 0 0 168 250
T154 Matthew Giovannelli 87 82 0 0 169 250
T154 Ryan Letterly 86 83 0 0 169 250
T156 Allan Kournikova 90 82 0 0 172 250
T156 Diego Passos 87 85 0 0 172 250
T156 James Bologna Jr 79 93 0 0 172 250
159 Thomas Lawson 77 98 0 0 175 250
T160 Luis Alvarez 87 89 0 0 176 250
T160 Trey Meadows 84 92 0 0 176 250
162 Michael Blum 86 91 0 0 177 250
163 Ricardo Garcia 92 86 0 0 178 250
164 George Goff 90 92 0 0 182 250
- did not complete event -
WD Garret Ebbert 71 WD 0 0 WD 0
WD Jake Nash 77 WD 0 0 WD 250
WD Jeremy Walsh 90 WD 0 0 WD 250
NC Jonah Leach 74 73 72 NC NC 0
WD Trey Tesiero 79 WD 0 0 WD 250