Super-Senior Championship

Country Club of Ocala - Ocala
April 7-9, 2015

Tee Information

Tee Yardage / Info
65-69 Age Division 6,391 yds. 71.7/136
70-74 Age Division 6,124 yds. 69.9/133
75 & Over Age Division 5,716 yds. 68.4/132

Par: 72

Weather Information

Description Temp
Sunny Sunny and Warm 84 °F
Sunny Sunny and Warm 89 °F
Sunny Sunny and Warm 82 °F

Position Name Rd.1 Rd.2 Rd.3 Total Score Points
1 Pat Vincelli 68 73 76 217 0
2 Jim Carley 75 71 73 219 0
3 Dick Clemens 76 73 71 220 0
4 Larry Vander Bie 77 71 73 221 0
5 Carey Watson 77 73 72 222 0
6 Mike Rollyson 79 69 78 226 0
7 Bobby Barben 77 71 79 227 0
T8 Bruce Moskovciak 77 75 76 228 0
T8 Steve Rose 79 75 74 228 0
10 Keith Keister 77 76 77 230 0
11 Jim Stone 75 79 77 231 0
T12 Jack Bracken 75 81 76 232 0
T12 Fred Peel 78 78 76 232 0
T12 Bruce Holliday 82 72 78 232 0
T12 Randy Briggs 78 75 79 232 0
T16 Tom Gallagher 76 79 78 233 0
T16 Mike Miller 76 82 75 233 0
T16 Dan Smith 72 77 84 233 0
T19 Gary Saft 82 75 77 234 0
T19 John Hathway 77 78 79 234 0
T19 Nick Kent 74 80 80 234 0
22 Wyatt Meyer 80 78 77 235 0
T23 Pete Andrews 75 81 81 237 0
T23 Randy Dugger 83 78 76 237 0
T25 Fred Gross 76 78 84 238 0
T25 John Rogers 78 81 79 238 0
T25 Bob Sims 78 79 81 238 0
T25 John McCreary 74 88 76 238 0
T25 Pat Kaylor 78 80 80 238 0
T25 Ron Cleland 80 74 84 238 0
31 Michael Benham 74 82 83 239 0
32 David Bird 82 83 75 240 0
33 Rusty Napier 85 77 80 242 0
T34 Jerry Young 80 82 81 243 0
T34 David Lindquist 78 83 82 243 0
36 Jack Ramsey 83 79 82 244 0
37 Jack Mahan 81 86 79 246 0
38 Richard Burke 82 82 83 247 0
T39 Ron Green 84 82 82 248 0
T39 George Pushnik 86 78 84 248 0
T41 Jack Heinemann 88 74 88 250 0
T41 Rick Meli 85 78 87 250 0
T43 Tom Turner 87 84 80 251 0
T43 Gene Smith 83 84 84 251 0
T45 Bob Grant 83 85 84 252 0
T45 Jon Hill 86 83 83 252 0
T45 John Hale 87 79 86 252 0
T45 Daniel Johnston 89 84 79 252 0
49 Larry Den 89 82 82 253 0
50 Douglas Haynes 86 84 85 255 0
T51 Jim Davis 89 81 86 256 0
T51 Gil Turner 88 83 85 256 0
T51 David Hatch 87 88 81 256 0
T54 Wayne Sanders 89 84 85 258 0
T54 Robert Savard 86 84 88 258 0
T54 Lloyd Meisels 83 88 87 258 0
T57 Bobby Kilgore 89 84 86 259 0
T57 Terry Swartz 88 85 86 259 0
T57 Bob Patrick Jr 83 91 85 259 0
T60 Charles Kovaleski 85 87 88 260 0
T60 Donald Johnson 80 88 92 260 0
62 Andrew Witt 91 82 88 261 0
T63 Marvin McKinley 89 88 86 263 0
T63 Dwaine Roney 90 81 92 263 0
T65 Steven Steinhilber 85 90 91 266 0
T65 James Bennett 86 88 92 266 0
67 Maurice Terrebonne Jr 94 95 87 276 0
T68 Roland Hillier Sr 92 100 87 279 0
T68 James Denicola Jr 91 94 94 279 0
70 Harry Weiss 95 93 96 284 0
- did not complete event -
T71 Pat Monti 79 81 NC NC 0
T71 Ed Chandler 86 82 NC NC 0
T73 Thomas Austin 80 WD 0 WD 0
T73 Pete McDade 77 NC 0 NC 0
T73 William McCormick 98 WD 0 WD 0
T73 Bob Staninger 93 WD 0 WD 0
T73 Ray Seemiller 79 WD 0 WD 0
T73 Dennis Malenka 95 WD 0 WD 0
T73 Bobby Driskell 87 WD 0 WD 0
T80 Berger Warner WD 0 0 WD 0
T80 Scott Hatch WD 0 0 WD 0
T80 Peter Dodd WD 0 0 WD 0
Position Name Rd.1 Rd.2 Rd.3 Total Score Points
1 Brian Sachs 75 76 0 151 0
2 Mike Reavey 74 79 0 153 0
3 Charles Smith 79 76 0 155 0
T4 Walt Martin 78 78 0 156 0
T4 Jim Brown 82 74 0 156 0
6 Shaun Donnellan 81 76 0 157 0
T7 Errol Baxley 75 83 0 158 0
T7 Ken Couturier 81 77 0 158 0
9 Jerry Rodeheaver 80 79 0 159 0
T10 Jim DuBois Jr 81 79 0 160 0
T10 Edward Craig Jr 84 76 0 160 0
T12 Edward Garver 85 76 0 161 0
T12 Jim Pfrogner 83 78 0 161 0
T12 Earl Daniell 80 81 0 161 0
T12 Fred Atterberry 83 78 0 161 0
T12 Don Valcheff 83 78 0 161 0
T17 Gerald Johnson 80 82 0 162 0
T17 Bob Hayes 81 81 0 162 0
19 Tommy Piazza 82 81 0 163 0
T20 John Downs 81 84 0 165 0
T20 Ebba Wiechowski 87 78 0 165 0
22 Mark Mulvoy 82 86 0 168 0
23 Robert Layman 84 85 0 169 0
24 Lawrence Kassouf 86 84 0 170 0
25 Frank Angelino 91 81 0 172 0
T26 Ralph Hutchins 90 84 0 174 0
T26 Bill Starks 86 88 0 174 0
28 Vincent Volpe 85 90 0 175 0
T29 Jerry Lancaster 85 91 0 176 0
T29 Chip Landon 84 92 0 176 0
T31 Bill Sonntag 90 89 0 179 0
T31 Miguel Champalanne 91 88 0 179 0
33 Stanley Gula 91 92 0 183 0
- did not complete event -
T34 Phil Leckey 82 NC 0 NC 0
T34 Dean Fjelstul 84 NC 0 NC 0
T36 James Byer NC 0 0 NC 0
T36 Jack Ruhs WD 0 0 WD 0
T36 Neil Haynie WD 0 0 WD 0
Position Name Rd.1 Rd.2 Rd.3 Total Score Points
1 Ron Audi 77 72 0 149 0
2 Joe Eubank 78 72 0 150 0
3 Max Mathews 78 74 0 152 0
4 Rennie Law 79 77 0 156 0
5 R Teller 81 82 0 163 0
6 Peter Jackson 88 76 0 164 0
T7 James Cole 84 81 0 165 0
T7 Blair Rugh 82 83 0 165 0
9 Charles Haworth 85 82 0 167 0
10 Joseph Underwood III 82 86 0 168 0
T11 Robert Hughes 82 88 0 170 0
T11 Gary Pearson 86 84 0 170 0
13 Aldo Butera 93 80 0 173 0
14 Duke West 93 84 0 177 0
T15 Donald Patterson 97 90 0 187 0
T15 Artie Reiss 104 83 0 187 0
17 Larry Flynn 97 96 0 193 0
- did not complete event -
18 Larry Martin 85 NC 0 NC 0
19 Larry Spellman 86 WD 0 WD 0
20 Ron LeClair NC 0 0 NC 0
FSGA links and resources
© 2023 Florida State Golf Association. All rights reserved. • Sitemap
While viewing this site, you are subject to our Terms of Use and Privacy Policy.
Return to Top