Processing your payment, please wait.

Hawks Nest Golf Club

Moorings at Hawk's Nest - Vero Beach

October 17 , 2013
PosPosition Name Rd.1 TotalTotal Score Points
1 Perry Martin 63 63 0
2 Stephan Penza 63 63 0
3 Norman Wellings 65 65 0
4 James Slocum 68 68 0
5 Larry Estes 70 70 0
6 Bill Fairchild 71 71 0
7 William Donaldson 72 72 0
8 Larry Hysell 75 75 0
9 Don Magee 75 75 0
10 James Quick 75 75 0
11 Wayne Miranda 75 75 0
12 Alan Weitzel 76 76 0
13 John Jordan 76 76 0
14 Erik Bakken 76 76 0
15 Marc Milman 76 76 0
16 John McQuaid 76 76 0
17 Don Burns 76 76 0
18 Devi Maharajh 77 77 0
19 Jack Crumbo 78 78 0
20 Leonard Carothers Jr 78 78 0
21 David Thompson 79 79 0
22 George Bury 79 79 0
23 Randy Kroen 79 79 0
24 Marson Germanetti Jr 79 79 0
25 Maurice Terrebonne Jr 80 80 0
26 Dan Terrio 80 80 0
27 Gordon Zipf 81 81 0
28 Larry Brooks 85 85 0
29 Michael Lauck 85 85 0
30 Orlando Lugo 85 85 0
31 Peter Conway 87 87 0
32 Paul Terrio 90 90 0
33 Greg Fischer 91 91 0
- did not complete event -
34 Wayne Mendel DQ DQ 0