BallenIsles CC - South Course

BallenIsles Country Club - Palm Beach Gardens
September 11, 2022


Position Name Rd.1 Total Score Points
1 Michael Haseley 69 69 0
2 Adam Kara 73 73 0
3 Jon Shadinger Jr 73 73 0
4 Clemente Regalado 74 74 0
5 Garry Williams 77 77 0
6 Gregory Ingalsbe 77 77 0
7 Noah Jacob 78 78 0
8 Long Pham 78 78 0
9 Jorge Scaroina 79 79 0
10 Benjamin Sprenger 82 82 0
11 Patrick Burgess 85 85 0
12 Dillon Steinman 86 86 0
13 Ricardo Ramirez Marzan 86 86 0
14 Jeremy Jean-Marie 89 89 0
15 Bailey Brown 102 102 0
Position Name Rd.1 Total Score Points
1 Sergio Echeverria 70 70 0
2 T Nowzamani 71 71 0
3 Tony Doan 71 71 0
4 Bruce Underwood 73 73 0
5 Donald Olson 74 74 0
6 Stephen Cheatham 75 75 0
7 Romik Frias 76 76 0
8 Rodolfo Tancredi 77 77 0
9 Michael Zaguirre 79 79 0
10 Paul Terrio 80 80 0
11 David Miner 80 80 0
12 Don Vollrath 80 80 0
13 Michael Mursten 80 80 0
14 Arvinder Singh 80 80 0
15 Todd Lester 81 81 0
16 Scott Marlin 81 81 0
17 Christian Weindorf 83 83 0
18 Madhusudan Akella 83 83 0
19 Howard Koff 83 83 0
20 Michael Reitermayer 83 83 0
21 Rob Parrett 85 85 0
22 Hieu Pham 85 85 0
23 Tae Kyung Yoon 96 96 0
24 Michael Diamond 106 106 0
- did not complete event -
NS Enrico Troyer NS NS 0
NS Larry Powell NS NS 0
Position Name Rd.1 Total Score Points
1 Ron Meshil 72 72 0
2 Stephen Zielinski 73 73 0
3 Greg Poore 75 75 0
4 Gary Link 75 75 0
5 Nelson DeBow 75 75 0
6 Paul Roseth 76 76 0
7 Ivan Marin 76 76 0
8 Robert Nelligan 77 77 0
9 Joseph Swierczek 77 77 0
10 Thomas Hart 77 77 0
11 Bruce Myers 78 78 0
12 Gary Malloy Jr 79 79 0
13 Richard Peacock 80 80 0
14 Don Covey 80 80 0
15 Michael Edwards 80 80 0
16 Ronnie Hyer 82 82 0
17 James Jones 83 83 0
18 Brian Lynch 83 83 0
19 Michael Woodie 85 85 0
20 Bill Demers 86 86 0
21 John Jurgle 86 86 0
22 Micheal Scott 87 87 0
23 Perry Martin 87 87 0
24 Vince La Froscia 89 89 0
- did not complete event -
NS Joseph Casella NS NS 0
NS Dan Terrio NS NS 0
Position Name Rd.1 Total Score Points
1 David Laderman 74 74 0
2 Leonard Carothers 74 74 0
3 James Bennett 76 76 0
4 Don Tarca 77 77 0
5 Gregory Trulson 79 79 0
6 Richard Trenary Jr 81 81 0
7 John Devera 81 81 0
8 John Felten 84 84 0
9 John Smith 85 85 0
10 Doug Smith 87 87 0
11 Norman Koff 91 91 0
12 Ned Fleming 94 94 0
13 Gary Moorman 97 97 0
- did not complete event -
NS Michael Dobzinski NS NS 0
NS Charles Murphy NS NS 0
Position Name Rd.1 Total Score Points
1 Nancy Suto 78 78 0
2 Debra Rosmarin 79 79 0
3 Roberta DeBow 84 84 0
FSGA links and resources
© 2023 Florida State Golf Association. All rights reserved. • Sitemap
While viewing this site, you are subject to our Terms of Use and Privacy Policy.
Return to Top