Processing your payment, please wait.

Eagle Creek G&CC - 54-Hole Major (Boys 16-18)

Eagle Creek Golf & Country Club, Naples, FL

May 23 -25, 2015

Tee Information

Tee

Yardage / Info

Boys 16-18

6,816 yds., 72.8/133

Par: 72

Weather Information

Description

Temp

Thunderstorms

Round 1 Delayed

92 °F

ScatteredThunderstorms

Two Hour Delay

93 °F

Sunny

Sunny & Warm

93 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Patrick Mills 70 70 74 214 1500
T2 Juan Pablo Arrazola 72 69 74 215 900
T2 Zachary Bariso 75 69 71 215 900
4 Jake Holt 73 69 74 216 600
5 Spencer Alexander 72 73 72 217 525
T6 Jeremy Perna 71 75 72 218 410
T6 Logan Membrino 75 72 71 218 410
T6 Matthew Ruel 77 71 70 218 410
T9 Chase Cutshall 73 72 74 219 330
T9 Tomas Nieves 74 73 72 219 330
11 Kyle Flexsenhar 74 72 75 221 285
T12 Andre Leveque 77 74 71 222 240
T12 Spenser Slayden 72 79 71 222 240
14 Kevin Slayden Jr 73 76 74 223 195
T15 Kaleb Johnson 73 76 75 224 158
T15 Stefano Butti 74 74 76 224 158
T17 Samuel Uhland 74 78 73 225 128
T17 William Wrigley 71 78 76 225 128
19 Andrew Hammett 78 72 76 226 105
T20 Christophe Stutts 78 74 75 227 89
T20 Colin Kresl 79 75 73 227 89
T20 Connor Campbell 74 77 76 227 89
T20 Mark Nauert 77 75 75 227 89
T24 Ryan Torres 76 77 75 228 86
T24 Tyler Rover 77 76 75 228 86
26 Rafael Martinez 78 75 76 229 0
T27 Nicholas Staffieri 77 78 75 230 0
T27 Tyler Cohen 80 73 77 230 0
T29 Nate Kosarich 80 74 77 231 0
T29 Turner Grass 74 73 84 231 0
T31 Ryan Rozic 76 77 79 232 0
T31 Sully Zagerman 78 77 77 232 0
T33 Jordan Reeves 79 78 76 233 0
T33 Kelly Sun 81 79 73 233 0
T33 Yuki Fujii 74 79 80 233 0
T36 Barry McDonnell 83 77 74 234 0
T36 Louis DelFabro 79 78 77 234 0
T36 Ron Johnson 81 74 79 234 0
T36 Trevor Grant 80 74 80 234 0
T40 Ben Pirro 79 79 77 235 0
T40 Justin Wendling 77 80 78 235 0
T42 Grant Marsh 77 80 79 236 0
T42 Tyler Greek 72 78 86 236 0
T44 Greg Darnell 80 76 81 237 0
T44 James Greco 78 84 75 237 0
T46 Anthony DeRosa 77 75 86 238 0
T46 Jack Dickson 79 76 83 238 0
48 Eric Costa 80 80 79 239 0
49 David Roberts 76 82 82 240 0
T50 Jonathon Cachon 83 77 81 241 0
T50 Landon Weber 81 80 80 241 0
T50 Wyatt Spier 78 79 84 241 0
T53 Chandler Hammett 78 87 77 242 0
T53 Evan Thompson 81 85 76 242 0
55 Matias McRostie 81 76 86 243 0
56 Ben Tubbs 83 82 79 244 0
T57 Chris Kern 87 79 79 245 0
T57 Ryan Hicks 86 77 82 245 0
59 Liam Daigler 85 79 82 246 0
T60 Anthony Wells 77 85 85 247 0
T60 Blake Leon 79 82 86 247 0
T60 Nicholas Sacramento 79 85 83 247 0
T63 Bryce Gressani 81 87 80 248 0
T63 Jake Moscoso 83 81 84 248 0
T63 Mark Iwinski Jr 83 85 80 248 0
T63 Sam Rogers 80 87 81 248 0
67 Alex Larson 82 83 87 252 0
68 James Pitenis 79 84 94 257 0
69 Michael Drasba 98 80 82 260 0
T70 Jarue Johnson 92 82 87 261 0
T70 Jorge Garzon 88 88 85 261 0
72 Shane Reynolds 92 87 91 270 0
- did not complete event -
T73 Jacob Albritton 82 89 WD WD 0
T73 Michael Cecelia 78 86 WD WD 0
T75 Chris Nido 76 NC 0 NC 0
T75 Ryan Frost 88 NC 0 NC 0
T77 Graydon Kent NC 0 0 NC 0
T77 Michael Spinger NC 0 0 NC 0
T77 Ryan Sweet DQ 0 0 DQ 0