Windermere Winter Series

Windermere Country Club (Out of Business) - Windermere
February 20-21, 2012


Position Name Rd.1 Rd.2 Total Score Points
1 Jerry Rose 69 74 143 150
2 Pete DeLongchamp 73 76 149 105
T3 Stevenson Clarke 76 75 151 62
T3 Keith Nagy 75 76 151 62
T3 Andy Spears 78 73 151 62
6 John Vaccaro 78 76 154 45
7 Peter Navaretta 79 76 155 40
8 Ben Stevens 80 77 157 35
9 James Hammons 79 79 158 30
10 Kevin Kim 83 79 162 25
11 Scott Smith 85 79 164 0
12 Javier Nunez 86 82 168 0
13 Glenn Williams 85 88 173 0
14 Darryl Lovett 95 88 183 0
Position Name Rd.1 Rd.2 Total Score Points
1 Dennis Brady 71 73 144 150
2 Lee King 71 73 144 105
T3 Bobby Lundquist 74 72 146 68
T3 Kim Schwencke 73 73 146 68
5 Rick Meli 79 70 149 50
T6 Kary Kaltenbacher 76 75 151 43
T6 David Kartner 81 70 151 43
8 T P Tunstall 72 82 154 35
T9 Anthony Baccari 78 77 155 28
T9 Mark Rubin 74 81 155 28
T11 Bob Mayer 80 76 156 0
T11 Gordon Blakeley 74 82 156 0
T11 Pete McDade 81 75 156 0
T11 Mark Nuccilli 78 78 156 0
T15 Joe Knight 80 77 157 0
T15 John Latowski 81 76 157 0
T17 Bob Casamento 81 77 158 0
T17 Brian Mills 81 77 158 0
T17 Tom Hyman 76 82 158 0
T20 Kenneth Martin 81 78 159 0
T20 Tom Lyons 82 77 159 0
22 Kevin Macy 79 81 160 0
T23 Stephen Maddox 81 80 161 0
T23 Joe Garner 85 76 161 0
T25 Bill Zagozewski 86 77 163 0
T25 Bill Abraham 81 82 163 0
T25 Bruce Moskovciak 87 76 163 0
T25 Jim Flagg 81 82 163 0
29 Stan Neff 85 80 165 0
T30 Schuyler Woods 82 85 167 0
T30 Richard Templeton 79 88 167 0
32 Leonard Carothers 80 88 168 0
33 Joe Crocker 87 82 169 0
34 Larry Barousse 90 84 174 0
35 Marc Kay 90 93 183 0
36 Wayne Morrison 98 89 187 0
- did not complete event -
37 Tony Zande 81 NC NC 0
38 George Henninger 82 WD WD 0
Position Name Rd.1 Rd.2 Total Score Points
1 Jerry Jackson 70 75 145 150
2 Edward Craig Jr 73 73 146 105
3 Pat Monti 75 74 149 75
4 Jeffrey True 74 77 151 60
5 Fred Peel 79 73 152 50
6 Lincoln Rodon 80 73 153 45
T7 Robert Foehl 77 77 154 33
T7 Denis Johnson 79 75 154 33
T7 Thomas Austin 76 78 154 33
T7 Chip Landon 78 76 154 33
11 John Begley 81 74 155 0
T12 Bob Coleman 77 79 156 0
T12 Tommy Piazza 77 79 156 0
14 Mike Reavey 78 80 158 0
15 Scott Hatch 82 77 159 0
T16 Robert Layman 86 74 160 0
T16 Don Miller 80 80 160 0
18 Jay Kocher 81 81 162 0
T19 Dick Johnson 81 83 164 0
T19 Neil Haynie 81 83 164 0
21 Joe Eubank 82 83 165 0
22 Bill Western 82 84 166 0
23 Tracy Allen 85 82 167 0
- did not complete event -
24 Adair Ratliff WD WD WD,WD 0
25 Larry Martin WD WD WD,WD 0
FSGA links and resources
© 2023 Florida State Golf Association. All rights reserved. • Sitemap
While viewing this site, you are subject to our Terms of Use and Privacy Policy.
Return to Top