Sarasota Winter Series Four-Ball

Mission Valley Country Club - Nokomis
January 23-24, 2012


Position Name Rd.1 Rd.2 Total Score Points
1 Andy Spears / Peter Navaretta 65 70 135 75
2 John Vaccaro / Tom Niedenfuer 70 69 139 55
3 Mike Nealy / Barry Cesarz 71 69 140 40
4 James Weick Jr / Baldonick Fernandez Sr 70 71 141 30
5 Pete DeLongchamp / Michael Goldschmidt 69 73 142 20
6 Thomas Butler / Mark Goodridge 74 71 145 0
Position Name Rd.1 Rd.2 Total Score Points
1 Butch Von Weller / Glen Davis Sr 64 68 132 75
2 Bill Barnes / Sam Till Jr 66 67 133 55
T3 Steve Sponder / Marc Rosenbaum 69 67 136 35
T3 David Brown / Gregory Shires 66 70 136 35
5 Stephen Maddox / Dennis Brady 69 68 137 20
T6 Kim Schwencke / Mark Morrow 70 68 138 0
T6 Joe Garner / John Begley 70 68 138 0
8 Dennis McCosky / Jack Bracken 68 71 139 0
T9 Leigh MacKay / Gary Coughlin 72 68 140 0
T9 Pat Vincelli / Larry Olin 71 69 140 0
11 Jim Stone / Carey Watson 73 68 141 0
12 David Johnson / Tac Welsh 77 68 145 0
T13 Leonard Carothers / Rick Meli 73 75 148 0
T13 Gerard McParland / Richard Hershman 73 75 148 0
15 Jon Gregory / Don Bradford 79 70 149 0
16 Jack Ramsey / Donald Rafferty 78 73 151 0
17 Paul Neu / Robert Luff 78 76 154 0
18 Richard Templeton / Bill Abraham 81 76 157 0
Position Name Rd.1 Rd.2 Total Score Points
1 Tommy Piazza / Thomas Austin 69 67 136 75
T2 Fred Allen / Freeman Allen 69 68 137 42
T2 Mack Wilcox / Joseph DeVita 66 71 137 42
T2 Jerry Jackson / Jerry Beeker 70 67 137 42
5 Bill Lawson / Jeffrey Fields 70 71 141 20
6 William McCormick / Blair Rugh 69 76 145 0
7 Ben Kenny / Edward Garver 73 73 146 0
8 Rick Tuck / Ebba Wiechowski 73 74 147 0
9 Joseph Maxwell / Curt Fromal 80 74 154 0
10 Thomas Monahan / Nick Chiantese 76 80 156 0
FSGA links and resources
© 2023 Florida State Golf Association. All rights reserved. • Sitemap
While viewing this site, you are subject to our Terms of Use and Privacy Policy.
Return to Top