FJT LPGA International (13-18) *Non-Exempt*

LPGA International Golf Course - Jones Course, Daytona Beach, FL
February 29 - March 1, 2020

Tee Information

Tee Yardage / Info
Boys 13-18 6,704 (72.8 / 141)
Girls 13-18 5,804 (73.6 / 134)

Par: 72

Weather Information

Description Temp
Windy Sunny & Wintdy 63 °F
Sunny Sunny 65 °F
Results

Position Name Rd.1 Rd.2 Total Score Points
1 Min Jun Kim 75 72 147 500
T2 Charles Kurtz 75 73 148 300
T2 Cyrus Lee 76 72 148 300
T4 Sam Karman 78 73 151 188
T4 Jacob Wolf 79 72 151 188
6 Tyler Mistretta 74 78 152 150
T7 Michael Karatzas 77 76 153 125
T7 Jonah Winter 80 73 153 125
T7 Juan Echeverri 78 75 153 125
T10 Adam Waller 80 74 154 100
T10 Tomas Amaya 77 77 154 100
12 Charles Lonsdale Jr 79 76 155 85
T13 Eduardo Garcia Cepeda 80 76 156 70
T13 Minjae Park 82 74 156 70
T15 Jud Langille 79 79 158 28
T15 Christopher Lee 78 80 158 28
17 Nicholas Zizzo 83 76 159 0
18 Wyatt Plattner 78 82 160 0
19 Matthew Cooper 82 79 161 0
20 Aidan McDowell 83 79 162 0
21 Mitchell Nolan 83 80 163 0
T22 Bennett Berg 83 84 167 0
T22 Teddy Sotsky 86 81 167 0
24 Ryan Sauer 86 89 175 0
25 Neil Heinlein 88 88 176 0
26 Jack Hardy 91 87 178 0
- did not complete event -
NC Anthony Amoroso NC 0 NC 0
Position Name Rd.1 Rd.2 Total Score Points
1 Zhengyu Liu 74 72 146 400
2 Max Fonseca 73 75 148 270
3 Timothy Williamson 74 77 151 200
4 Alex Heard 83 70 153 160
5 Tommy Tyler III 78 76 154 135
6 Tomy Jaunet 78 78 156 115
7 Andrew Kunkle 82 75 157 105
T8 Aaron DeWitt 80 78 158 93
T8 TJ Thompson 82 76 158 93
T10 Nicco Salemi 82 78 160 78
T10 Cody Tucker 85 75 160 78
T12 Henry Robards 79 82 161 60
T12 Carson Baez 81 80 161 60
T14 Shawn Coultoff 83 80 163 45
T14 Garret Ebbert 82 81 163 45
T16 Thomas Cush 82 82 164 0
T16 Kylan Johnson 83 81 164 0
18 Jake Ackerman 84 83 167 0
T19 Davis Brooks 80 88 168 0
T19 Clayton Becher 86 82 168 0
T21 William Jun 82 87 169 0
T21 Langting Tymon Sun 87 82 169 0
23 Keanu S Patel 87 85 172 0
24 Jack Mikesell 89 84 173 0
25 Ian Zweifel 93 82 175 0
T26 Dylan Marrone 92 89 181 0
T26 Cameron Coe 99 82 181 0
Position Name Rd.1 Rd.2 Total Score Points
1 Serina Li 77 78 155 500
2 Valentine Savioz 80 77 157 350
3 Posie Farrelly 82 76 158 250
4 Rachel Carlson 78 81 159 200
T5 Manuela Herrera 81 79 160 163
T5 Sarah Muller 81 79 160 163
7 Ashlyn Einwachter 82 79 161 135
T8 Caroline Nemes 84 80 164 120
T8 Naomi Huang 85 79 164 120
10 Gabriela Shortridge 81 84 165 105
11 Marissa Cardenas 84 84 168 95
12 Renata Jancsik 87 83 170 85
13 Erica Darcy 88 84 172 75
14 Darby Nuxol 89 90 179 65
15 Isabel Matos 89 91 180 55
Position Name Rd.1 Rd.2 Total Score Points
1 Vilda Westh Blanc 74 76 150 400
2 Ryleigh Knaub 80 75 155 270
T3 Arenui Faana 79 79 158 180
T3 Kaley Amuso 84 74 158 180
5 Andrea Woods 79 80 159 135
6 Layla Pedrique 82 79 161 115
7 Madison Balaskiewicz 82 83 165 105
8 Maggie Potash 82 84 166 95
9 Abigail Fernandez 85 85 170 90
T10 Grace Erickson 89 82 171 78
T10 Mia Hornberger 89 82 171 78
12 Adrianna Castillo 89 84 173 65
T13 Emma Rynn 93 87 180 53
T13 Brittany Rose Odic 91 89 180 53
15 Alanis Santiago 95 97 192 40
FSGA links and resources
© 2023 Florida State Golf Association. All rights reserved. • Sitemap
While viewing this site, you are subject to our Terms of Use and Privacy Policy.
Return to Top