Processing your payment, please wait.

FJT Stone Creek (13-18) *Exempt* 54-Hole Major

Stone Creek Golf Club - Ocala

September 5 -7, 2020

Tee Information

Tee

Yardage / Info

Boys 13-18

7,040 yds., 73.9/126

Girls 13-18

6,031 yds., 74.5/127

Par: 72

Weather Information

Description

Temp

Hot

Heat Index of 105 degrees

94 °F

Sunny

No weather delays

90 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Andrew McLauchlan 70 66 68 204 1500
2 Max Barile 74 66 68 208 1050
3 Campbell Kennedy 67 70 72 209 750
T4 Colton Swartz 71 71 68 210 563
T4 Shawn Coultoff 68 73 69 210 563
T6 Carson Brewer 74 71 66 211 428
T6 Justin Burroughs 71 69 71 211 428
T8 Caden Burr 72 71 69 212 345
T8 James Key 74 71 67 212 345
T8 Kaleb Palm 67 72 73 212 345
11 Phillip Dunham 70 73 70 213 285
T12 Jack Dunham 71 72 71 214 240
T12 Tyler Mistretta 74 70 70 214 240
T14 Harrison Harper 76 71 68 215 170
T14 James Hassell 74 72 69 215 170
T14 Nicholas Prieto 72 67 76 215 170
17 Brody Stevenson 71 72 73 216 135
T18 Alexander Waller 74 72 71 217 105
T18 Matvey Golovanov 71 75 71 217 105
T18 Moses Compaan 73 72 72 217 105
T21 Danny Erickson 71 73 74 218 88
T21 Nicolas Bencomo 70 75 73 218 88
T21 Reggie Zhu 73 74 71 218 88
T24 Bryce Werblo 72 71 76 219 86
T24 Tiago Barni 73 75 71 219 86
T26 Ian Lentz 73 74 73 220 0
T26 Tommy Tyler III 75 72 73 220 0
28 Michael Wu 75 70 76 221 0
29 Sebastian Kawas 72 75 75 222 0
T30 Asher Joseph 71 77 75 223 0
T30 Charles Kurtz 75 79 69 223 0
T30 Jack Snedaker 77 72 74 223 0
T30 Jackson Kantowski 73 75 75 223 0
T34 Ariihau Faana 73 75 76 224 0
T34 Diego Passos 75 76 73 224 0
T34 Jackson Hiller 76 75 73 224 0
37 Andres Atrio Jr 75 73 77 225 0
38 Chase Carroll 74 76 76 226 0
T39 Charles Nguyen 78 73 77 228 0
T39 Jack Hundley 83 74 71 228 0
T39 Jaylen Abbas 77 75 76 228 0
T42 Adam Vermut 77 77 76 230 0
T42 Chase Guillot 75 74 81 230 0
T42 Zhengyu Liu 74 77 79 230 0
45 Stephen Hickham 78 80 73 231 0
46 Braydon Moye 79 78 75 232 0
T47 Hans Risvaer 82 73 78 233 0
T47 Preston Severs 75 80 78 233 0
49 Aidan McDowell 79 74 81 234 0
T50 Chris Terzian 75 78 83 236 0
T50 Ethan Hansen 76 75 85 236 0
T50 Jackson Klauk 79 78 79 236 0
T50 Jake Manelas 85 75 76 236 0
54 Anthony Rivera 79 79 79 237 0
55 Parker Severs 84 77 80 241 0
- did not complete event -
NC Carson Baez 75 NC 0 NC 0
NC Mac Suber NC 0 0 NC 0