Processing your payment, please wait.

Two-Man Shoot-Out

Fiddlesticks Country Club - Fort Myers

May 6 -7, 2017

Tee Information

Tee

Yardage / Info

Wee Friendly (Rd 1)

6,657 yds. 72.7 / 128

Long Mean (Rds 2 & 3)

6,768 yds. 71.9 / 135

Par: 72

Weather Information

Description

Temp

Sunny

Cool with light breeze

70 °F

Sunny

Breezy

76 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Shane Reynolds / Luke Farmer 69 63 68 200 1000
2 Bob Campione / Steve Carter 69 65 67 201 700
3 Ben Adelberg / Ben Finley 70 64 69 203 500
T4 Brian Keenan / Devin Hernandez 72 64 70 206 330
T4 Glenn Przybylski / Alan Pope 72 66 68 206 330
T4 Matthew Marino / Donald Wolfe III 72 63 71 206 330
T4 Kevin Johnson / Dennis Riedel Jr 72 65 69 206 330
8 Russell Olson / Baldonick Fernandez Sr 72 65 70 207 250
9 Jim Marcelak / Jake Johnson 72 72 64 208 230
10 Jason Feng / Daniel Eggertsson 76 63 70 209 210
11 Chris Black / Ben Lane 72 66 72 210 190
12 Kyle Thomas / Brian Miller 78 66 67 211 170
T13 Samuel Martinez / Milko Brito 77 64 71 212 140
T13 Ryan Herrin / Ricky Lee 72 68 72 212 140
15 Rob Thorngate / John Carswell 75 67 71 213 110
T16 Darin Green / Andy Green 78 64 72 214 0
T16 Matthew Anderson / James Weick Jr 73 68 73 214 0
T16 Doug Snoap / Robert Stuewe 74 69 71 214 0
T16 Ryder Frerichs / Justin Foster 74 66 74 214 0
T16 Clayton Brewer / Gary Blackwell 73 66 75 214 0
21 Andy Weber / Patrick Brisley 72 70 73 215 0
T22 Rokki Rogan / Les Logsdon 74 68 74 216 0
T22 Armando Fernandez / Mattias Wettergren 77 68 71 216 0
T24 C W Taylor / Scott Jones 78 66 73 217 0
T24 Kyle Roy / Eric Snow 76 63 78 217 0
T24 Michael Cox / Lee Booker 79 64 74 217 0
27 Alister Munro / Josh Pisarri 77 69 72 218 0
T28 Brad Johnson / Cameron Smith 74 69 78 221 0
T28 Nicholas Yanas / Michael Miller 75 72 74 221 0
T28 Kris Vassallo / Paul Vassallo 77 72 72 221 0
31 Charles Alaimo / Michael Vickers 79 67 77 223 0
32 Chad May / Rick Bauch 83 67 74 224 0
33 Robert Rosenberger / Robbie Rosenberger 81 69 75 225 0
34 Marco Glumac / Eric Bohus 79 70 77 226 0
35 William Hess / Karl Furno 81 70 76 227 0
T36 Brad Killeleagh / Bryan Killeleagh 86 66 76 228 0
T36 Jose Novo / Michael Frederick 84 70 74 228 0
38 Jeff Magaditsch / Ken Palczyk 81 71 77 229 0
39 Christopher Lewis / Everette Seay 84 73 73 230 0
40 Kevin Fullenkamp / Justin Armstrong 79 72 81 232 0
41 Kyle DiGiacobbe / Joe Stein 83 74 77 234 0
42 Matthew Smith / Richard Smith 81 77 82 240 0
43 Jason Camp / Keith Martin 91 71 80 242 0
44 Jim Hanks / Dan Invergo 83 74 90 247 0
45 Curtis Roberts / Trent Smith 102 77 83 262 0
46 Mike DiGiaimo / Michael Gannon 90 87 88 265 0
47 Mike Lynch / Jeffrey Duecker 98 80 91 269 0
48 Aaron Skoviera / Roger McQueen 97 82 96 275 0
- did not complete event -
T49 Jacob Owens / Jacob Owens 79 74 NC NC 0
T49 Justin Schanck / Justin Schanck 79 74 DQ DQ 0
T49 Rodney Bell / Rodney Bell 85 71 NC NC 0
T49 Tony Vento / Tony Vento 77 67 DQ DQ 0