Processing your payment, please wait.

Amateur Championship

Golden Ocala Golf & Equestrian Club and Ocala National Golf Club - Ocala

June 25 -28, 2015

Tee Information

Tee

Yardage / Info

Golden Ocala

6,975 yds. 74.2 / 140

Ocala National

7,364 yds. 75.9 / 141

Par: 72

Weather Information

Description

Temp

ScatteredThunderstorms

Hot and Weather Delayed

93 °F

Overcast

Hot and Humid

92 °F

PartlyCloudy

Hot and Humid

93 °F

Sunny

Warm with Scattered Cloud

91 °F

Tournament Results
PosPosition Name Rd.1 Rd.2 Rd.3 Rd.4 TotalTotal Score Points
1 Jimmy Jones Jr 68 70 69 71 278 8000
2 Cristobal Del Solar 72 67 67 72 278 5600
3 Chandler Blanchet 69 72 70 73 284 4000
T4 Mickey DeMorat 73 72 72 68 285 3000
T4 Ryan Orr 69 69 76 71 285 3000
6 Jackson Stroup 76 67 74 69 286 2400
T7 Austin Hitt 76 71 71 69 287 1840
T7 Drew Cooke 70 77 69 71 287 1840
T7 Joe Alfieri 70 73 73 71 287 1840
T7 Joseph Trim 75 69 71 72 287 1840
T7 Travis Trace 74 71 69 73 287 1840
T12 Cristian DiMarco 72 72 74 70 288 1200
T12 J D Tomlinson 73 73 69 73 288 1200
T12 John Coultas 72 72 72 72 288 1200
T15 Brock Drogosch 72 77 69 71 289 800
T15 Cory Howard 73 75 72 69 289 800
T15 Jacob Kline 69 70 79 71 289 800
T18 Carson Klawonn 74 73 73 70 290 560
T18 Jordan Gumberg 71 75 71 73 290 560
T18 Kerry Sweeney 74 70 74 72 290 560
T21 Keith Greene 76 73 74 68 291 456
T21 Louis Tomlinson 72 75 69 75 291 456
T21 R J Nakashian 73 72 72 74 291 456
T21 Sean Kelly 74 73 71 73 291 456
T21 William Wrigley 70 74 71 76 291 456
T26 Clark Brown 71 76 73 72 292 416
T26 Henry Westmoreland IV 75 74 73 70 292 416
T26 Jake Kevorkian 69 69 76 78 292 416
T26 Thomas Stewart 74 72 74 72 292 416
T26 Trevor Joseph 74 75 71 72 292 416
T31 Jake Sherwin 70 73 73 77 293 384
T31 Jalen Ledger 69 77 72 75 293 384
T31 Ryan Carter 74 74 75 70 293 384
T34 Brent Dorman 71 73 77 73 294 344
T34 Charles Wang 71 77 78 68 294 344
T34 Daniel Owen 73 73 71 77 294 344
T34 Jack Comstock 73 73 74 74 294 344
T34 Kyle Kidd 70 73 73 78 294 344
T34 Stone Cowie 70 77 74 73 294 344
T34 Zachary Alligood 74 70 74 76 294 344
T41 Joel Durrance 72 76 75 72 295 300
T41 Manuel Torres 71 75 73 76 295 300
T41 Matthew Marquez 69 77 75 74 295 300
T41 Stephen Anderson 74 71 76 74 295 300
T45 Eduardo Blochtein 74 75 73 74 296 300
T45 Jay King 72 76 73 75 296 300
T45 Kyle Flexsenhar 76 73 75 72 296 300
T45 Yuan Li 72 73 75 76 296 300
T49 Christopher Carlin 73 72 74 78 297 300
T49 Logan Lanier 75 72 75 75 297 300
T49 Matthew Bergstrom 68 75 77 77 297 300
T49 Mike Smith 73 76 77 71 297 300
T49 Ryan Celano 73 75 74 75 297 300
54 Robert Geibel 75 71 74 78 298 300
T55 Chris Howell 72 74 76 77 299 300
T55 Jake Leffew 72 75 73 79 299 300
T55 Jeff Golden 74 74 79 72 299 300
T55 Jeffrey Heinicka 73 76 76 74 299 300
T55 Michael Butler 74 74 72 79 299 300
T55 Otto Mand 74 73 74 78 299 300
T55 Zachary Smith 75 71 77 76 299 300
T62 Kyle Shealy 74 73 75 78 300 300
T62 Michael Mattiace 73 76 72 79 300 300
64 Chris Berens 76 69 77 80 302 300
T65 Jimmy Jones Sr 73 70 75 85 303 300
T65 Matthew Giovannelli 71 76 75 81 303 300
T65 Matthew Salane 78 71 74 80 303 300
T68 Conor Richardson 73 70 83 79 305 300
T68 Joe Stepnes 74 75 76 80 305 300
70 Mason Hall 75 74 77 89 315 300
T71 Andrew Alligood 79 71 0 0 150 250
T71 Lucas Trim 75 75 0 0 150 250
T71 Rex Whitney 75 75 0 0 150 250
T74 Alex Bury 77 74 0 0 151 250
T74 Charles Alexander 76 75 0 0 151 250
T74 Dillon Board 79 72 0 0 151 250
T74 Jeffrey Meltzer 75 76 0 0 151 250
T74 Jeremy Perna 71 80 0 0 151 250
T74 John Reynolds 75 76 0 0 151 250
T74 Kristoffer Shane 74 77 0 0 151 250
T74 Ryder Frerichs 76 75 0 0 151 250
T74 Tommy Hurst 72 79 0 0 151 250
T74 Wayne Mayo 76 75 0 0 151 250
T84 Bob Levy Sr 78 74 0 0 152 250
T84 Bob Mathers 76 76 0 0 152 250
T84 Bowen Osborn 75 77 0 0 152 250
T84 Brian Lefferts 81 71 0 0 152 250
T84 John Wegmann 74 78 0 0 152 250
T84 JR Schultz 75 77 0 0 152 250
T84 Michael Keymont 76 76 0 0 152 250
T84 Nick Solimene 76 76 0 0 152 250
T92 Alex Rios 77 76 0 0 153 250
T92 Bob Campione 78 75 0 0 153 250
T92 Derek Camps 74 79 0 0 153 250
T92 Eli Hendricks 75 78 0 0 153 250
T92 James Leadbetter 75 78 0 0 153 250
T92 Nicolas Cavero 75 78 0 0 153 250
T92 Nilo Sanchez 73 80 0 0 153 250
T92 Pete Williams 76 77 0 0 153 250
T92 Philip Knowles 77 76 0 0 153 250
T92 Sean Smothers 77 76 0 0 153 250
T92 Thad Hudgens 78 75 0 0 153 250
T103 Andrew Hammett 75 79 0 0 154 250
T103 Bodi Karsono 78 76 0 0 154 250
T103 Chase Burkhalter 72 82 0 0 154 250
T103 Chase Cutshall 78 76 0 0 154 250
T103 Devin Suri 75 79 0 0 154 250
T103 DJ Morris 79 75 0 0 154 250
T103 Jackson Shoenfelt 78 76 0 0 154 250
T103 Jason Huntington 75 79 0 0 154 250
T103 Matthew Ricks 81 73 0 0 154 250
T103 Robert Graham 77 77 0 0 154 250
T113 Brad Quiri 79 76 0 0 155 250
T113 Bryce Geraghty 82 73 0 0 155 250
T113 Kevin Jorden 78 77 0 0 155 250
T113 Robbie Davis 78 77 0 0 155 250
T113 Todd Schmitt 76 79 0 0 155 250
T118 Andrew Galloway 77 79 0 0 156 250
T118 Anthony Skirk 83 73 0 0 156 250
T118 Chris Nido 79 77 0 0 156 250
T118 Ethan Marcus 77 79 0 0 156 250
T118 Kelly Gosse 79 77 0 0 156 250
T118 Kevin Reilly 74 82 0 0 156 250
T118 Rick Woulfe 77 79 0 0 156 250
T125 Brady Hollenbacher 81 76 0 0 157 250
T125 Chris Saltmarsh 82 75 0 0 157 250
T125 Graydon Kent 77 80 0 0 157 250
T125 Jeremy Silber 74 83 0 0 157 250
T125 Joe Clarkson 75 82 0 0 157 250
T125 Luke Llaneras 77 80 0 0 157 250
T125 Mark Caffee 77 80 0 0 157 250
T125 Mark Kinder 76 81 0 0 157 250
T125 Matthew Lindahl 79 78 0 0 157 250
T125 Mike Riley 79 78 0 0 157 250
T125 Nicholas Staffieri 79 78 0 0 157 250
T125 Patrick Mallory 77 80 0 0 157 250
T125 Paul Humbert 79 78 0 0 157 250
T125 Richard Donegan 78 79 0 0 157 250
T139 Anthony Muttillo 79 79 0 0 158 250
T139 Eric Muslawski 81 77 0 0 158 250
T139 Harrison Winger 81 77 0 0 158 250
T139 Jason Counsil 79 79 0 0 158 250
T139 Jordan Miller 80 78 0 0 158 250
T139 Sean Morris 79 79 0 0 158 250
T139 Spenser Slayden 78 80 0 0 158 250
T139 Tim Graham 77 81 0 0 158 250
147 Tyler Carlson 80 79 0 0 159 250
T148 Changju Lee 79 81 0 0 160 250
T148 Michael Burr 81 79 0 0 160 250
T148 Zack Justice 77 83 0 0 160 250
T151 David Torres 82 79 0 0 161 250
T151 Kyle DeCenzo 78 83 0 0 161 250
T151 Winston Ball 83 78 0 0 161 250
T154 Brett Riotto 77 85 0 0 162 250
T154 Marcel LeRoux 78 84 0 0 162 250
T156 Baldonick Fernandez Sr 78 85 0 0 163 250
T156 Michael Chipolone 80 83 0 0 163 250
T158 Jesse Lowe 82 82 0 0 164 250
T158 Landon Weber 82 82 0 0 164 250
T158 Todd Lazarus 83 81 0 0 164 250
T161 David Hollander 80 85 0 0 165 250
T161 Walter Himelsbaugh 80 85 0 0 165 250
T163 Matt Gendron 84 83 0 0 167 250
T163 Troy Gray 82 85 0 0 167 250
165 Brian Mallonee 89 87 0 0 176 250
- did not complete event -
T166 Jonah Wasserstrom 75 NC 0 0 NC 250
T166 Trent Harris 84 NC 0 0 NC 250
168 Derek Hurwitch NC 0 0 0 NC 250