Processing your payment, please wait.

Clearwater Winter Series Individual

Feather Sound Country Club - Clearwater

December 12 -13, 2011
PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Peter Navaretta 73 73 146 150
T2 Michael Goldschmidt 78 72 150 90
T2 Mike Nealy 73 77 150 90
4 Richard Kerper 77 74 151 60
5 Stevenson Clarke 77 75 152 50
6 Jerry Rose 77 76 153 45
T7 Bruce Pape 73 81 154 26
T7 Glenn Przybylski 78 76 154 26
T7 James Weick Jr 77 77 154 26
T7 Jeff Neugebauer 75 79 154 26
T7 Jose Novo 74 80 154 26
12 Robert Turow 74 82 156 0
13 Baldonick Fernandez Sr 76 81 157 0
14 John Vaccaro 78 80 158 0
T15 Jay Franklin 79 82 161 0
T15 Jim Marcelak 75 86 161 0
T15 Michael Frederick 79 82 161 0
18 Andy Spears 81 83 164 0
19 Javier Nunez 86 83 169 0
20 Scott Lincoln 94 90 184 0
- did not complete event -
21 Sergei Talalenko 77 NC NC 0