Processing your payment, please wait.

45th Florida Senior Open Championship

Miromar Lakes Beach & Golf Club - Miromar Lakes

April 25 -27, 2022

Tee Information

Tee

Yardage / Info

Round 1

6,564 yds. 71.8/128

Round 2

6,600 yds. 71.8/128

Round 3

6,559 yds. 71.8/128

Par: 72

Weather Information

Description

Temp

Sunny

Warm & Light Breezes

88 °F

Cloudy

Brisk

65 °F

(a) = Amateur
PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Gene Fieger 71 71 69 211 0
T2 Mark Mielke 70 69 72 211 0
T2 Todd Franks (a) 70 72 69 211 3600
4 Miles McConnell (a) 67 75 71 213 2400
T5 Guy Boros 72 69 73 214 0
T5 JD Schlotterback (a) 68 75 71 214 1610
T5 John Lee 74 69 71 214 0
T5 Pat Patterson 70 69 75 214 0
T5 Paul Tesori (a) 76 72 66 214 1610
T5 Timothy Cantwell Jr 74 66 74 214 0
T11 Alan Morin 71 72 72 215 0
T11 Mark Spencer (a) 72 70 73 215 965
T11 Michael McCoy (a) 72 70 73 215 965
T11 Mike Genovese 70 73 72 215 0
T15 David Hronek 74 71 71 216 0
T15 Eduardo Herrera 72 74 70 216 0
T15 Robin Byrd 75 71 70 216 0
T15 Steve Carter (a) 75 70 71 216 545
T15 Steve Vecellio 69 75 72 216 0
T20 Gary Koch 71 72 74 217 0
T20 Shannon Sykora 70 71 76 217 0
T20 Thomas Stankowski 70 73 74 217 0
T23 Charlie Bolling 75 69 74 218 0
T23 Skip Kendall 68 76 74 218 0
T25 Clint Avret 72 76 71 219 0
T25 Dolph Roder 72 76 71 219 0
T25 Joe Alfieri (a) 73 72 74 219 316
T25 Joe Shaktman (a) 73 73 73 219 316
T25 Tim Cobb (a) 72 73 74 219 316
T25 Troy Parker 73 72 74 219 0
T31 Tom Pelegrin (a) 81 82 0 163 250
T31 Dominic Frontero 73 73 74 220 0
T31 John Nieporte 72 74 74 220 0
T31 Jon Veneziano (a) 77 72 71 220 300
T31 Rokki Rogan (a) 70 73 77 220 300
T35 David Knighton 75 74 72 221 0
T35 Jonathan Mansfield 74 76 71 221 0
T35 Joseph Kern 74 71 76 221 0
T35 Paul Royak (a) 73 72 76 221 300
T35 Robert Tracy 75 74 72 221 0
T40 Chad Ibbotson (a) 75 74 73 222 300
T40 Chris Howell (a) 74 74 74 222 300
T40 David Witt 73 74 75 222 0
T40 Keith Kulzer 73 75 74 222 0
T40 Matthew Avril (a) 76 73 73 222 300
T40 Richard Kerper (a) 71 79 72 222 300
T40 Ronald Philo 73 75 74 222 0
T47 Ben Finley (a) 73 75 75 223 300
T47 Bret Burroughs 73 73 77 223 0
T47 PJ Murphy (a) 76 74 73 223 300
T47 Rod Bayliss (a) 79 70 74 223 300
T47 Ryan Howison (a) 68 75 80 223 300
T47 Scott Newhouse 70 80 73 223 0
53 Terry Werner (a) 74 73 77 224 300
T54 Joseph Cioe 71 79 75 225 0
T54 Kim Young 72 77 76 225 0
T54 Mark Brown 71 77 77 225 0
T54 William Mallon (a) 74 75 76 225 300
T58 Mark Doss 71 75 80 226 0
T58 Stan Geer 73 71 82 226 0
T60 Dave Bunker (a) 75 70 82 227 300
T60 Jeff Leonard 73 77 77 227 0
T60 John Van Wart 73 77 77 227 0
T60 Todd Mudge (a) 77 73 77 227 300
T64 Bradley Turner 73 77 79 229 0
T64 Jack Shoenfelt 74 74 81 229 0
66 Ken Kinkopf (a) 79 71 80 230 300
67 Jim Marcelak (a) 72 77 84 233 300
T69 Brian Kennedy (a) 77 74 0 151 250
T69 Bruce Sands (a) 73 78 0 151 250
T69 Chris Sullivan 74 77 0 151 0
T69 Danny Turbide (a) 72 79 0 151 250
T69 Don Whittemore (a) 82 69 0 151 250
T69 Douglas Jones (a) 75 76 0 151 250
T69 Jacques Legere (a) 77 74 0 151 250
T69 James Weick Jr (a) 77 74 0 151 250
T72 Peter Hamacher (a) 76 76 0 152 250
T77 Bob Ford 77 75 0 152 0
T77 Brian Sheffield 75 77 0 152 0
T77 Chris Kaufman 77 75 0 152 0
T77 Jason Hrynkiw 77 75 0 152 0
T77 Peter Oakley 75 77 0 152 0
T77 Rob Shuey 77 75 0 152 0
T77 Robert Spiars 74 78 0 152 0
T77 Tom Dyer 75 77 0 152 0
T86 Brian Keenan (a) 80 73 0 153 250
T86 James Starnes (a) 76 77 0 153 250
T86 Jeff Kaufman (a) 75 78 0 153 250
T86 Rich Buckner (a) 74 79 0 153 250
T86 T J Cosgrove 75 78 0 153 0
- did not complete event -
T90 Steven Alman (a) 77 NC 0 NC 250
T91 Bill Barnes (a) 76 78 0 154 250
T91 Bill Shriver 77 77 0 154 0
T91 Chris Swartz (a) 74 80 0 154 250
T91 Jared Isaacs 76 78 0 154 0
T91 John Lindner (a) 77 77 0 154 250
T91 Jose Novo (a) 77 77 0 154 250
T91 Mike San Filippo 72 82 0 154 0
T91 Peter Meurer (a) 75 79 0 154 250
T91 Scott Lynch (a) 75 79 0 154 250
T100 Jan Urso 77 78 0 155 0
T100 Jay Horton 79 76 0 155 0
T102 Bob Mathers (a) 77 79 0 156 250
T102 Bryan Moran 79 77 0 156 0
T102 David Tassell (a) 77 79 0 156 250
T102 Doug Snoap (a) 76 80 0 156 250
T102 Michael West 75 81 0 156 0
T102 Patrick Becker (a) 75 81 0 156 250
T108 David Czech (a) 78 NC 0 NC 250
T108 Lance McAllister 77 80 0 157 0
T108 Michael Martin 78 79 0 157 0
T108 Mike Keymont 78 79 0 157 0
T111 Charles Campbell (a) 74 84 0 158 250
T111 David Pierce (a) 79 79 0 158 250
T111 Don Bell (a) 83 75 0 158 0
T111 Earl Lanoue (a) 77 81 0 158 250
T111 Kenneth Dye (a) 82 76 0 158 250
T111 Mike Pazakis 80 78 0 158 0
T111 Prang In 82 76 0 158 0
T111 Robbie Gergley (a) 79 79 0 158 250
T119 Charles Siebrecht (a) 81 78 0 159 250
T119 Chick Berry 82 77 0 159 0
T119 Curt Saathoff 82 77 0 159 0
T119 Dan Zlotek 81 78 0 159 0
T119 Jeff Neugebauer (a) 85 74 0 159 250
T119 Michael Wayne Milchin (a) 83 76 0 159 250
T122 Owen Joyner (a) 80 NC 0 NC 250
T125 Christopher Conlon (a) 78 82 0 160 250
T125 Jim Kroll 80 80 0 160 0
T125 Kenneth McMaster 80 80 0 160 0
T125 Mike Melton 78 82 0 160 0
T129 Steve Pitts (a) 81 NC 0 NC 250
T129 Lloyd Fisher (a) 80 82 0 162 250
T129 Marcus Beck (a) 80 82 0 162 250
T131 Armando Torrealba 81 82 0 163 0
T133 Chris Watson (a) 82 83 0 165 250
T133 Paul Meyer 82 83 0 165 0
T133 Tim Carpenter (a) 85 80 0 165 250
136 Frank Brady (a) 79 87 0 166 250
T137 Christian Drouin (a) 86 81 0 167 250
T137 Darryl Osler (a) 87 80 0 167 250
T139 Michael Faraone (a) 84 85 0 169 250
T139 Todd Schmitt (a) 85 84 0 169 250
T141 Kevin Kenny 79 94 0 173 0
T141 Tony Caputo (a) 89 84 0 173 250
T141 Jay Slazinski (a) 88 92 0 180 250
T144 Terry Hinkle (a) 84 NC 0 NC 250
T150 Luis Manuel Cora (a) 87 WD 0 WD 250
NC Brian Herring 74 NC 0 NC 0
NC Cary Splane 79 NC 0 NC 0
NC David Ladd NC 0 0 NC 0
NC Harold Odham 74 72 NC NC 0
NC Jerry Tucker NC 0 0 NC 0
WD Jerry Vidovic 83 WD 0 WD 0
NC Mark Hamstra NC 0 0 NC 0
WD Mike Strlekar 74 WD 0 WD 0