Processing your payment, please wait.

Mid-Senior Championship

Grand Harbor Golf & Beach Club - Vero Beach

August 28 -30, 2015

Tee Information

Tee

Yardage / Info

River Course

Par 72 - 6,736 yds. 72.8/129

Harbor Course

Par 71 - 6,405 yds. 71.2/127

Par: 71

Weather Information

Description

Temp

Hot

Minimal Breeze

92 °F

PartlyCloudy

Scattered Clouds

91 °F

Thunderstorms

Canceled

86 °F

Tournament Results
PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Stephen Anderson 67 69 136 3000
T2 Eddie Kenny 69 67 136 1600
T2 Glenn Przybylski 71 65 136 1600
T2 R J Nakashian 66 70 136 1600
5 Chris Berens 72 65 137 1050
T6 Bob Campione 69 69 138 855
T6 Brian Armstrong 69 69 138 855
8 Michael Weeks 70 70 140 750
T9 Jimmy Jones Sr 69 73 142 660
T9 Mark Caffee 72 70 142 660
T11 Cory Walker 75 68 143 425
T11 Jack Hinton 72 71 143 425
T11 Jaime Girardi 70 73 143 425
T11 Jim Kelly 73 70 143 425
T11 Michael Burr 73 70 143 425
T11 Owen Joyner 72 71 143 425
T17 Alan Pope 73 71 144 203
T17 Baldonick Fernandez Sr 73 71 144 203
T17 Kelly Gosse 73 71 144 203
T17 Peter Wegmann 72 72 144 203
T17 Randy Elliott 71 73 144 203
T17 Steve Dana 73 71 144 203
T17 Tim Hume 75 69 144 203
T24 Daniel Owen 72 73 145 158
T24 Doug Snoap 73 72 145 158
T24 Jacques Legere 72 73 145 158
T24 John Sanford 75 70 145 158
T24 Kevin Macy 69 76 145 158
T24 Pete Williams 70 75 145 158
T24 Stuart Smith 71 74 145 158
T24 Toby Gray 69 76 145 158
T32 Bob Levy Sr 72 74 146 135
T32 Bobby Bird 74 72 146 135
T32 DJ Morris 71 75 146 135
T32 Jose Novo 72 74 146 135
T32 Kai Niemi 73 73 146 135
T32 Ken Dawson 73 73 146 135
T32 Miles McConnell 73 73 146 135
T39 Jim Marcelak 73 74 147 122
T39 Scott Jones 73 74 147 122
41 Peter Hammar 72 76 148 117
T42 Brigham Gibbs 74 75 149 110
T42 Michael Del Rocco 80 69 149 110
T42 Samuel Martinez 79 70 149 110
T42 Walter Himelsbaugh 77 72 149 110
T46 Chris Black 72 78 150 93
T46 Gregory Shires 76 74 150 93
T46 Jack Jackson 76 74 150 93
T46 Jeffrey Corlett 71 79 150 93
T46 Lance Oberparleiter 73 77 150 93
T46 Mike Riley 74 76 150 93
T46 Nelson DeBow 76 74 150 93
T53 John Wegmann 75 76 151 77
T53 Mark Kinder 75 76 151 77
T53 Michael Paolin 72 79 151 77
T53 Tyler Jose 77 74 151 77
T57 Danny Davis 75 77 152 75
T57 Deon du Plessis 74 78 152 75
T57 Douglas Jones 72 80 152 75
T57 Gregory Cecchini 71 81 152 75
T57 Lee Hebbard 75 77 152 75
T57 Steve Chevalier 75 77 152 75
T57 William Mallon 74 78 152 75
T64 Chris McCracken 73 80 153 0
T64 Kris Vassallo 79 74 153 0
T64 Scott Hall 81 72 153 0
T67 Charles Walters Jr 73 81 154 0
T67 Jeff Neugebauer 74 80 154 0
T67 Joel Benes 77 77 154 0
T67 John Hewlin 75 79 154 0
T67 Ted Pelot 79 75 154 0
T67 Todd Lazarus 76 78 154 0
T73 Bob Roberts 75 80 155 0
T73 Clark Willey 76 79 155 0
T73 Dale Campion 73 82 155 0
T73 Paul Toliuszis 76 79 155 0
T73 Scott Snyder 82 73 155 0
T73 Steven Decosta 76 79 155 0
79 Mike Jackson 76 80 156 0
T80 Brian Mallonee 78 79 157 0
T80 Jim Flagg 82 75 157 0
T80 Lance Crouch 81 76 157 0
T80 Matthew Avril 80 77 157 0
T80 Randy Bryant 73 84 157 0
T80 Steven Schroer 78 79 157 0
T86 Charles Campbell 81 77 158 0
T86 Daniel D'Loughy 80 78 158 0
T86 James Pelisek 77 81 158 0
T86 Kenneth Ahmie 82 76 158 0
T86 Paul Vassallo 81 77 158 0
T91 Gene Johnson 76 84 160 0
T91 Matthew Stroud 78 82 160 0
T91 Michael Milthorpe 82 78 160 0
T91 Nathan Powell 74 86 160 0
T91 Rob Bryans 85 75 160 0
T91 Tim Moylan 82 78 160 0
T97 Bob Shulha 84 77 161 0
T97 Kyle Williamson 82 79 161 0
T97 Peter Wicknertz 78 83 161 0
T97 Robert Bernadino 78 83 161 0
T101 Jason Bourbeau 75 87 162 0
T101 Sergio Echeverria 81 81 162 0
T103 Bob McGlynn 81 82 163 0
T103 Jimmy Deemer Jr 83 80 163 0
T103 John Vaccaro 85 78 163 0
T106 Aaron Whitaker 82 82 164 0
T106 Chad May 85 79 164 0
T106 David Moxey 80 84 164 0
T106 Frank Torres 85 79 164 0
T106 Jim Gagliardi 81 83 164 0
T111 CP Petersen 85 81 166 0
T111 Orlando Hernandez 86 80 166 0
T113 Peter Stocker 87 80 167 0
T113 Robert Lystlund 80 87 167 0
T113 Scott Cookson 82 85 167 0
T116 Jim Davis 88 80 168 0
T116 Maurice Brown 80 88 168 0
T116 Randy Kroen 81 87 168 0
T119 Gerald Pierone 87 82 169 0
T119 Michael Baker 87 82 169 0
121 Robert Bush Jr 82 92 174 0
122 Auggie Fils-Aime 85 91 176 0
123 Oscar Rengifo 100 92 192 0
- did not complete event -
T124 Daniel Anderson 84 NC NC 0
T124 Douglas Chambers 94 NC NC 0
T124 Guerry Conrade 84 WD WD 0
T124 Marc Kay 84 NC NC 0
T124 Steven Volovar 94 NC NC 0
T129 Andrew Hartline NC 0 NC 0
T129 J.R. Howard DQ 0 DQ 0
T129 Patrick Coyne NC 0 NC 0
T129 Patrick Rooney DQ 0 DQ 0
T129 Raymond Vigeant NS 0 NS 0
T129 Robbie Dew WD 0 WD 0