Indian Spring CC - East Course

Indian Spring Country Club - Boynton Beach
October 14, 2021


Position Name Rd.1 Total Score Points
1 Daniel Torbus 77 77 0
2 Matthew Apprendi 78 78 0
3 Matt Wilson 78 78 0
4 Cameron Salazar 78 78 0
5 Ryan Kaye 79 79 0
6 Jonathan Ozner 81 81 0
7 Billy Riggio 82 82 0
8 Brad Langston 83 83 0
9 Jesse Fratkin 84 84 0
10 Gary Brunk 89 89 0
11 Evan Ozar 92 92 0
- did not complete event -
NS Mitchel Perez NS NS 0
Position Name Rd.1 Total Score Points
1 Orlando Rodriguez 74 74 0
2 Walt Taormina 74 74 0
3 Randall Barlow 77 77 0
4 Doug Phillips 77 77 0
5 Michael Cohen 77 77 0
6 Bruce Myers 78 78 0
7 Michael Paolin 78 78 0
8 Neil Burge 79 79 0
9 Rick Meli 79 79 0
10 Brian Lehnhard 79 79 0
11 David Merrell 80 80 0
12 Mike Bernhardt 80 80 0
13 Stan Zabytko 80 80 0
14 Paul DeNofrio 81 81 0
15 Gary Parks 81 81 0
16 Joseph Swierczek 82 82 0
17 Bruce Beard 83 83 0
18 Dann Merrell 83 83 0
19 Jason A'Hearn 84 84 0
20 Shawn Mills 84 84 0
21 Scott Collins 91 91 0
Position Name Rd.1 Total Score Points
1 Tony Doan 68 68 0
2 Paul Ladenheim 69 69 0
3 Long Pham 71 71 0
4 Eric Bonilha 76 76 0
5 Jorge Skala 78 78 0
Position Name Rd.1 Total Score Points
1 David Miller 68 68 0
2 Michael Mursten 68 68 0
3 Bradley Kondo 70 70 0
4 Michael Mendoza 71 71 0
5 Brian Rolfs 73 73 0
6 Miguel Peguero Sr 74 74 0
7 Brad Pees 75 75 0
8 Wilson Dondo 76 76 0
9 T Nowzamani 76 76 0
10 Hieu Pham 77 77 0
11 Michael Zaguirre 79 79 0
12 Madhusudan Akella 79 79 0
13 Michael Reitermayer 80 80 0
14 Rob Bloom 82 82 0
- did not complete event -
NS Stephen Cheatham NS NS 0
NC Arvinder Singh NC NC 0
Position Name Rd.1 Total Score Points
1 Ivan Marin 64 64 0
2 Micheal Scott 68 68 0
3 Michael Csoka 68 68 0
4 Ronnie Hyer 69 69 0
5 Perry Martin 70 70 0
6 Bill McArdle 71 71 0
7 James Yeatman 72 72 0
8 Michael Edwards 74 74 0
9 Guillermo Duenas 74 74 0
10 Ivory Christen 75 75 0
11 Vince La Froscia 76 76 0
12 John Salazar 82 82 0
13 Marcio De Mattos 84 84 0
- did not complete event -
NC Gary Lopes NC NC 0
Position Name Rd.1 Total Score Points
1 James Quick 68 68 0
2 Ed Linden 70 70 0
3 Chris Brophy 70 70 0
4 John Devera 72 72 0
5 Lanny Tower 72 72 0
6 Len Samela 72 72 0
7 Marson Germanetti 73 73 0
8 Gregory Trulson 75 75 0
9 Larry Yost 75 75 0
10 Leonard Carothers 75 75 0
11 Erik Bakken 76 76 0
12 Rene Gonzalez 77 77 0
13 Doug Spring 79 79 0
14 Thomas Sick 81 81 0
15 David Kaufman 89 89 0
- did not complete event -
NC Angelo Sands NC NC 0
Position Name Rd.1 Total Score Points
1 Vilma Sapp 71 71 0
2 Patricia Underwood 72 72 0
3 Hillary Bennett 76 76 0
4 Jun Shore 77 77 0
5 Cheryl Sadlon 79 79 0
6 Barbara Laudia 79 79 0
7 Jane Swain 82 82 0
8 Jill Gold 83 83 0
9 Emma Burge 83 83 0
FSGA links and resources
© 2023 Florida State Golf Association. All rights reserved. • Sitemap
While viewing this site, you are subject to our Terms of Use and Privacy Policy.
Return to Top