Processing your payment, please wait.

104th Amateur Championship

Streamsong Resort - Blue & Red Courses, Streamsong, FL

June 24 -27, 2021

Tee Information

Tee

Yardage / Info

Blue Course

7,176 yds. 74.0/134

Red Course

7,057 yds. 74.1/137

Par: 72

Weather Information

Description

Temp

Sunny

Sunny

90 °F

PosPosition Name Rd.1 Rd.2 Rd.3 Rd.4 TotalTotal Score Points
1 Fred Biondi 68 70 66 71 275 8000
2 Runchanapong Youprayong 71 68 65 72 276 5600
T3 Jake Beber-Frankel 71 70 68 70 279 3600
T3 Michael Mays 68 72 69 70 279 3600
5 Christophe Stutts 67 74 69 70 280 2800
6 Richard Donegan 70 68 72 71 281 2400
T7 Marc Dull 71 66 72 73 282 1920
T7 Quentin Debove 67 74 70 71 282 1920
T7 Remi Chartier 73 70 69 70 282 1920
T7 Sam Nicholson 72 70 70 70 282 1920
11 Flint Bekkers 70 73 68 72 283 1520
T12 John DuBois 73 74 66 71 284 1280
T12 Nathan Bertsch 69 72 68 75 284 1280
T14 Calvin Sierota 72 71 68 74 285 907
T14 Drew Angelo 68 73 69 75 285 907
T14 Kiko Francisco Coelho 68 72 71 74 285 907
T17 Devon Hopkins 69 74 71 72 286 640
T17 Jason Duff 71 70 71 74 286 640
T17 Reid Bedell 72 70 74 70 286 640
T20 Chester VandenBerg 69 71 71 76 287 472
T20 Jude Kim 71 70 70 76 287 472
T20 Marc France 72 74 69 72 287 472
T23 David Morgan 73 71 73 71 288 448
T23 James Hassell 73 72 67 76 288 448
T23 Rhett Pooley 71 74 70 73 288 448
T26 Jacob Penny 74 71 73 71 289 416
T26 Jordan Ebanks 73 74 67 75 289 416
T26 Logan Blondell 70 74 70 75 289 416
T26 Noah Zediker 72 68 72 77 289 416
T26 Roberto Nieves 73 72 68 76 289 416
T31 Case Gard 73 75 69 73 290 380
T31 Jake Sherwin 72 73 70 75 290 380
T31 Jay Halverson 73 73 69 75 290 380
T31 Nick Solimene 73 70 72 75 290 380
T35 Austin Cherichella 76 67 73 75 291 340
T35 DJ Francey 72 71 75 73 291 340
T35 Jack Wehle 68 79 68 76 291 340
T35 Joseph Latowski 73 72 71 75 291 340
T35 Miles McConnell 68 73 70 80 291 340
T35 Sam Kodak 76 70 71 74 291 340
T41 Jules Gentil 74 73 72 73 292 300
T41 Sam Rogers 73 73 73 73 292 300
T41 Shawn Coultoff 72 72 73 75 292 300
T41 Toby Ragland 77 68 71 76 292 300
T45 Airik Medinis 72 73 72 76 293 300
T45 Matthew Galloway 73 74 70 76 293 300
T45 Sachin Kumar 73 71 72 77 293 300
T48 Brian Richards 71 74 75 74 294 300
T48 Daniel DeBra 72 72 72 78 294 300
T48 Jonah Leach 75 73 71 75 294 300
T48 Tyler Stachkunas 73 76 70 75 294 300
T52 Carl Santos-Ocampo 73 72 72 78 295 300
T52 Chris Condello 73 74 73 75 295 300
T52 Will Halamandaris 78 71 73 73 295 300
T55 Jared Ross 75 72 73 76 296 300
T55 Joseph Trim 72 73 76 75 296 300
T55 Manuel Girona 68 79 72 77 296 300
T58 Eric Atsma 73 75 75 75 298 300
T58 Mike Smith 76 72 72 78 298 300
T58 Moses Compaan 70 77 77 74 298 300
T61 Cooper Smith 72 73 75 79 299 300
T61 Jeffrey Sanders Jr 72 75 78 74 299 300
T63 Ben Reichert 75 74 76 75 300 300
T63 Brandon Smith 73 76 74 77 300 300
T63 Chase Gullikson 76 73 77 74 300 300
T63 Samuel King 74 72 73 81 300 300
T67 Andrew Morris 72 74 81 74 301 300
T67 Cooper Tate 69 80 71 81 301 300
T67 Davis Hingtgen 73 74 76 78 301 300
T67 T J Shuart 72 74 74 81 301 300
71 Christopher Leibl 77 72 77 76 302 300
72 Aaron DeWitt 72 76 73 84 305 300
T73 Brad Knight 74 76 0 0 150 250
T73 Bryan Schewitz 77 73 0 0 150 250
T73 Chad Frank 73 77 0 0 150 250
T73 Chase Haygood 72 78 0 0 150 250
T73 Griffin Steutel 79 71 0 0 150 250
T73 Jon Veneziano 71 79 0 0 150 250
T73 Reggie Zhu 75 75 0 0 150 250
T73 Ryan Hart 77 73 0 0 150 250
T73 Trystan Perkins 75 75 0 0 150 250
T82 Adam Waller 72 79 0 0 151 250
T82 Andrew Porter 77 74 0 0 151 250
T82 Christopher Kupniewski 75 76 0 0 151 250
T82 Erik Souchak 74 77 0 0 151 250
T82 James Yoon 79 72 0 0 151 250
T82 Leopoldo Herrera III 79 72 0 0 151 250
T82 Manuel Romero 74 77 0 0 151 250
T82 Matt Adcock 78 73 0 0 151 250
T82 Mike Finster 74 77 0 0 151 250
T82 Paul Royak 78 73 0 0 151 250
T82 Rafe Cochran 73 78 0 0 151 250
T82 Stefan Ink 72 79 0 0 151 250
T94 Chase Baldwin 77 75 0 0 152 250
T94 Justin Ross 70 82 0 0 152 250
T94 Kelly Sellers 75 77 0 0 152 250
T94 Nick Strickler 79 73 0 0 152 250
T94 Patrick Poate 76 76 0 0 152 250
T94 Thad Hudgens 74 78 0 0 152 250
T94 Thomas Christensen III 80 72 0 0 152 250
T94 Tim Sacheck 76 76 0 0 152 250
T102 Hans Risvaer 77 76 0 0 153 250
T102 Jose Camacho 74 79 0 0 153 250
T102 Kevin Lynn 77 76 0 0 153 250
T102 Lee Poppell 79 74 0 0 153 250
T102 Matthew Glenn 75 78 0 0 153 250
T102 Stuart Winsby 72 81 0 0 153 250
T102 Wanxi Sun 74 79 0 0 153 250
T109 Bill Griffith 79 75 0 0 154 250
T109 Brad Quiri 79 75 0 0 154 250
T109 Chad Ibbotson 73 81 0 0 154 250
T109 Daniel Gardner 74 80 0 0 154 250
T109 Jason Chambers 75 79 0 0 154 250
T109 Joe Alfieri 75 79 0 0 154 250
T109 John Valenty 79 75 0 0 154 250
T109 Michael Connors 78 76 0 0 154 250
T109 Ryan Wilkins 75 79 0 0 154 250
T109 Scott Dellorso 79 75 0 0 154 250
T109 Simon Walsh 76 78 0 0 154 250
T109 Suviir Dhalla 78 76 0 0 154 250
T109 Tiago Barni 78 76 0 0 154 250
T122 Cade Coffey 81 74 0 0 155 250
T122 Carson Yonge 78 77 0 0 155 250
T122 Maxwell White 78 77 0 0 155 250
T122 Michael Mullavey Jr 76 79 0 0 155 250
T122 Rich Buckner 77 78 0 0 155 250
T122 Ryan Nicoll 79 76 0 0 155 250
T122 Ryder Frerichs 80 75 0 0 155 250
T122 Stephen Davey 80 75 0 0 155 250
T130 Alberto Martinez 82 74 0 0 156 250
T130 Carson Baez 80 76 0 0 156 250
T130 Chris Black 79 77 0 0 156 250
T130 Kris Lentz 78 78 0 0 156 250
T130 Ryan Letterly 75 81 0 0 156 250
T135 Alex Bury 79 78 0 0 157 250
T135 Dan Wagner 79 78 0 0 157 250
T135 Joe Shaktman 78 79 0 0 157 250
T135 Logan Flores 77 80 0 0 157 250
T135 Scott Kennedy 77 80 0 0 157 250
T140 Christopher Anderson 82 76 0 0 158 250
T140 Garrett Morrison 80 78 0 0 158 250
T140 Kevin Kasprzyk 76 82 0 0 158 250
T140 Stewart Slayden 78 80 0 0 158 250
T140 Tiger Godwin 78 80 0 0 158 250
T140 Ty Herriott 80 78 0 0 158 250
T146 Daniel Eggertsson 78 81 0 0 159 250
T146 Jaylen Abbas 78 81 0 0 159 250
148 Bryce Walker 81 79 0 0 160 250
T149 Michael Santangelo 82 79 0 0 161 250
T149 Rene Nicolas 78 83 0 0 161 250
T149 Spencer McCranie Jr 80 81 0 0 161 250
T149 Zikang Zhan 77 84 0 0 161 250
153 Cooper Carmody 81 81 0 0 162 250
T154 Benjamin Waldman 79 84 0 0 163 250
T154 Cole Mitchell 84 79 0 0 163 250
T156 Duncan Fischer 80 85 0 0 165 250
T156 Kristopher Saba 87 78 0 0 165 250
T156 Tommy Bishop 84 81 0 0 165 250
159 Harrison DeLisle 78 88 0 0 166 250
160 Rich Overleese 84 85 0 0 169 250
161 Alejandro Urrea 88 83 0 0 171 250
162 Grant Lovell 89 89 0 0 178 250
- did not complete event -
T163 Kyle Blackston 74 NC 0 0 NC 250
T163 Leo Goosen 78 NC 0 0 NC 250
T163 Thomas Reddick 74 NC 0 0 NC 250
166 Lev Grinberg 78 WD 0 0 WD 250
167 Derek Hurwitch DQ DQ 0 0 DQ,DQ 250
168 Gabriel Vanososte NC NC 0 0 NC,NC 250