Processing your payment, please wait.

Senior Amateur Match Play Championship

LPGA International - Jones Course, Daytona Beach, FL

June 12 -15, 2022

Tee Information

Tee

Yardage / Info

Stroke Play Seeding Rounds

6,441 Yards (71.5 / 135)

Forward Division

4,871 yds. 67.7/113

Par: 72

Weather Information

Description

Temp

PartlyCloudy

Partly Cloudy & Slightly

85 °F

Overcast

Overcast & Hot

86 °F

Sunny

Sunny & Calm

95 °F

Tournament Results
PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Chad Frank 69 67 136 0
2 Miles McConnell 72 68 140 0
3 Rob Bringardner 73 69 142 0
T4 Alexander Baumer 70 73 143 0
T4 Bobby Bird 72 71 143 0
T6 Joe Shaktman 71 73 144 0
T6 Ken Moody 73 71 144 0
T6 Mike Riley 71 73 144 0
T9 Jim Marcelak 74 71 145 0
T9 Rich Buckner 75 70 145 0
T11 Bruce Sands 72 74 146 0
T11 Charles Siebrecht 71 75 146 0
T11 Chris Howell 73 73 146 0
T11 Chris Peddicord 71 75 146 0
T11 Doug Snoap 72 74 146 0
T16 Edward Parnell 73 74 147 0
T16 John Lobb 72 75 147 0
T18 Edward Brown 76 72 148 0
T18 John Gabler 74 74 148 0
T18 Pete Williams 77 71 148 0
T18 Peter Oglesby 72 76 148 0
T18 Rokki Rogan 75 73 148 0
23 Roger Dean 73 76 149 0
T24 Bob Hanneken 72 78 150 0
T24 Frank Gomes 77 73 150 0
T24 Jacques Legere 77 73 150 0
T24 Scott Thul 71 79 150 0
28 Vinny Testaverde 77 74 151 0
T29 Brian King 76 76 152 0
T29 Christian Larsen 74 78 152 0
T29 Doug LaCrosse 74 78 152 0
T29 Douglas Jones 81 71 152 0
T29 Jim Heard 77 75 152 0
T29 Timothy Zaccaro 77 75 152 0
T29 Tom Myers 77 75 152 0
T36 Chris Swartz 76 77 153 0
T36 Colm O'Driscoll 76 77 153 0
T36 Kenny Godwin 76 77 153 0
T36 Patrick Mallory 78 75 153 0
T40 Brent Smith 77 77 154 0
T40 Brian Kennedy 75 79 154 0
T40 Jeff Kaufman 80 74 154 0
T40 John Latowski 79 75 154 0
T40 Walter Himelsbaugh 74 80 154 0
T45 Chris Watson 79 76 155 0
T45 Cory Walker 76 79 155 0
T45 JD Akers 74 81 155 0
T48 Bruce Stein 81 75 156 0
T48 Dennis Bush 79 77 156 0
T48 Marcus Beck 77 79 156 0
T48 Randall Smathers 77 79 156 0
T48 Steve Sponder 78 78 156 0
T53 Dwain Brannon 79 78 157 0
T53 Kelly Gosse 74 83 157 0
T55 Blaise Duffy 80 78 158 0
T55 Dennis Vandercook 80 78 158 0
T55 Keith Keister 80 78 158 0
T55 Michael Menyhart 77 81 158 0
T55 Tyler Jose 76 82 158 0
T60 Bob Casamento 84 75 159 0
T60 Rick Theiler 77 82 159 0
T62 John Welton 81 79 160 0
T62 Maurice Brown 85 75 160 0
64 Keith Nagy 81 80 161 0
65 Bradley Jackson 83 79 162 0
T66 Graham Tomlinson 79 85 164 0
T66 Jeff Stewart 86 78 164 0
T68 Mark Windram 84 82 166 0
T68 Tony Lacamera 86 80 166 0
70 Gregory Shires 82 87 169 0
71 Kent Whittemore 84 91 175 0
- did not complete event -
WD Bill Griffith 78 WD WD 0
NS Darryl Osler NS 0 NS 0
NS Dave Barszcz NS 0 NS 0
NS Dean Wilson 80 NS NS 0
WD Jeffrey Tanner 87 WD WD 0
NC Paul Drogosch 78 NC NC 0
WD Steve Pitts 84 WD WD 0
WD Todd Franks 77 WD WD 0