Processing your payment, please wait.

Mid-Amateur Stroke Play Championship

Lakewood National Golf Club - Piper Course, Lakewood Ranch, FL

October 10 -12, 2025

Tee Information

Tee

Yardage / Info

Mid-Amateur Stroke Play

6,926 yds., 73.8/134

Par: 72

Weather Information

Description

Temp

Windy

Windy

83 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Jake Sherwin 69 68 137 0
T2 Matthew Paradis 70 70 140 0
T2 Ty Capps 69 71 140 0
T4 Jake Marriott 72 69 141 0
T4 Joseph Trim 70 71 141 0
T6 Ryan Weber 72 71 143 0
T6 Shankar Natarajan 69 74 143 0
T6 Tommy Hurst 70 73 143 0
T9 Jay Halverson 72 72 144 0
T9 Lance LaCombe 74 70 144 0
T9 Logan Blondell 68 76 144 0
T9 Nick Solimene 73 71 144 0
T9 Tyler Manning 75 69 144 0
T14 Charles Castellano 73 72 145 0
T14 Matthew Galloway 74 71 145 0
T14 Patrick Perez 73 72 145 0
T14 Tyler Gulliksen 74 71 145 0
T18 Dan Doyle 71 75 146 0
T18 Jimmy Kozikowski 73 73 146 0
T18 Jordan Elsen 72 74 146 0
T18 Kyle Martin 74 72 146 0
T18 Nicholas Diebel 73 73 146 0
T18 William Block 74 72 146 0
T24 Andrew Sharp 71 76 147 0
T24 Bryce Gorrell 76 71 147 0
T26 Frank Alafoginis 74 74 148 0
T26 Mike Finster 73 75 148 0
T26 Nilo Sanchez 77 71 148 0
T29 James Preston 74 75 149 0
T29 James Witteck 75 74 149 0
T29 Michael Beaty 77 72 149 0
T29 Phil Walters 75 74 149 0
T29 Tiger Godwin 74 75 149 0
T29 Zachary Lemmens 73 76 149 0
T35 Alberto Castagnara 78 72 150 0
T35 Erik Souchak 76 74 150 0
T35 Joe Alfieri 78 72 150 0
T35 Lucas Trim 78 72 150 0
T35 Ricardo Garcia 76 74 150 0
T35 Ryan Haxel 73 77 150 0
T41 Austin Collins 73 78 151 0
T41 Austin Vander Zanden 76 75 151 0
T41 Cooper Boeff 75 76 151 0
T41 Grant LeRoux III 79 72 151 0
T41 James Bologna 76 75 151 0
T41 Jordan Julow 72 79 151 0
T41 Justin Grant 76 75 151 0
T41 Matthew O'Nuallain 78 73 151 0
T41 Mike Smith 76 75 151 0
T41 Ryan McDonnell 78 73 151 0
T41 Toshi Hirata 74 77 151 0
T52 Brian Bassett 78 74 152 0
T52 Dalton Shettle 74 78 152 0
T52 Jackson Bechtol 79 73 152 0
T52 James Dailey 78 74 152 0
T52 Jeff Neugebauer 77 75 152 0
T52 Jon Veneziano 77 75 152 0
T52 Thad Hudgens 73 79 152 0
T52 Todd Elliott 76 76 152 0
T60 Andrew Schilf 77 76 153 0
T60 Brad Knight 79 74 153 0
T60 John Coey 78 75 153 0
T60 Joshua Monk 79 74 153 0
T60 Joshua Winchell 78 75 153 0
T60 Robert Johnson Jr 77 76 153 0
T66 Brandon Kuban 79 75 154 0
T66 Brian Barth 80 74 154 0
T66 Greg Eckels 77 77 154 0
T66 Jared Nepomuceno 79 75 154 0
T66 Kyle Roy 81 73 154 0
T66 Len Schonfeld III 79 75 154 0
T66 Matt Lee 77 77 154 0
T73 Brett Blondell 81 74 155 0
T73 Graham Nichols 81 74 155 0
T73 Michael Pansini Jr 73 82 155 0
T76 Aaron Sobieraj 77 79 156 0
T76 Chet Ghioto 76 80 156 0
T76 Christopher Leibl 79 77 156 0
T76 Cortland Schofield 80 76 156 0
T76 Harrell Robinson III 78 78 156 0
T76 Jack Teegarden 78 78 156 0
T76 Scott Cox 80 76 156 0
T83 Alexander Buchholz 78 79 157 0
T83 Anthony Scolapio 79 78 157 0
T83 Bradley Riddle 77 80 157 0
T83 Brett Riotto 79 78 157 0
T83 Gage Basiletti 83 74 157 0
T83 Jack Dickson 79 78 157 0
T83 Jared Ross 79 78 157 0
T83 Mark Allen 80 77 157 0
T83 Michael Faraone 81 76 157 0
T83 Spencer Baldwin 77 80 157 0
T93 Andrew Smith 80 78 158 0
T93 Gary Cona 78 80 158 0
T95 Garrett Reist 83 76 159 0
T95 Miles Castoro 82 77 159 0
T95 Will Peterson 81 78 159 0
98 Charles Campbell 76 84 160 0
T99 Chase Bertrand 82 79 161 0
T99 Jalen Satterfield 80 81 161 0
T99 Jonathan Hughes 86 75 161 0
T99 Raj Nahal 79 82 161 0
T99 Todd Schmitt 76 85 161 0
T99 Will Evans 83 78 161 0
T105 Bobby Musselman 80 82 162 0
T105 Byron Firestone 81 81 162 0
T105 Connor O'Shaughnessy 82 80 162 0
T105 Quin Trigg 81 81 162 0
T109 Nick Neugebauer 81 82 163 0
T109 Tim Collins 81 82 163 0
T109 Will Yorgey 78 85 163 0
T112 Brandon Casler 78 86 164 0
T112 Desmond Figgins 81 83 164 0
T112 James Wohler 84 80 164 0
T112 Mark Redman 85 79 164 0
T116 Andy Green 81 84 165 0
T116 Zheng Liang 85 80 165 0
T118 Gregory Cecchini 81 85 166 0
T118 Ryan Carter 84 82 166 0
T120 Ben Moore 82 85 167 0
T120 Brenton Assing 87 80 167 0
T120 Greg Knudsen 88 79 167 0
T123 Brian Ayers 81 87 168 0
T123 Casey Santos-Ocampo 82 86 168 0
T123 Christian Ives 79 89 168 0
T123 Tony Sasso 86 82 168 0
T127 Alejandro Botero 85 86 171 0
T127 Callix Crabbe 89 82 171 0
T127 Jose Zuluaga 86 85 171 0
T127 Juan Sebastian Correa 89 82 171 0
T127 Paul Vassallo 85 86 171 0
T127 Turner Grass 82 89 171 0
T133 Cody Ball 84 88 172 0
T133 Jeremy White 86 86 172 0
T133 Joe Chimienti Jr 91 81 172 0
T133 Steven Olive 80 92 172 0
137 Matthew Domke 90 84 174 0
138 Chin Park 93 82 175 0
139 Jonathan Hatten 89 87 176 0
140 Daniel Zabbo 96 84 180 0
141 Nathan Bettger 96 89 185 0
142 Michael Pritts 95 101 196 0
143 Brandon Dougherty 96 103 199 0
- did not complete event -
T144 Cade Alfieri 80 DNF DNF 0
T144 Chris Congdon 80 WD WD 0
T144 David Loucks 90 WD WD 0
T144 Tommy Villani 80 WD WD 0
NS Christopher Walton NS 0 NS 0
NC Greg Norman NC 0 NC 0
DNF Juan DeAngulo DNF 0 DNF 0
WD Justin Lynn WD 0 WD 0
NC Mike Devine NC 0 NC 0